College Football Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
12-05-09 West Virginia v. Rutgers -1 24-21 Loss -110 19 h 54 m Show
12-04-09 Ohio +14 v. Central Michigan Top 10-20 Win 100 8 h 32 m Show
12-03-09 Oregon State v. Oregon -9.5 33-37 Loss -104 8 h 24 m Show
11-28-09 Tennessee Volunteers v. Kentucky Wildcats +3 Top 30-24 Loss -100 3 h 5 m Show
11-28-09 Marshall +2 v. Texas-El Paso 21-52 Loss -110 2 h 49 m Show
11-28-09 Central Florida -3 v. Ala Birmingham 34-27 Win 100 2 h 34 m Show
11-28-09 North Carolina -5.5 v. North Carolina State 27-28 Loss -110 2 h 9 m Show
11-27-09 Pittsburgh v. West Virginia +1.5 16-19 Win 100 7 h 50 m Show
11-27-09 Toledo v. Bowling Green -7 24-38 Win 100 4 h 42 m Show
11-27-09 Temple v. Ohio +3 Top 17-35 Win 100 2 h 31 m Show
11-27-09 Temple v. Ohio +120 17-35 Win 120 1 h 28 m Show
11-24-09 Ball State Cardinals v. Western Michigan Broncos -11 22-17 Loss -103 7 h 6 m Show
11-21-09 Hawaii Warriors -2.5 v. San Jose State Spartans 17-10 Win 100 1 h 1 m Show
11-21-09 Army +105 v. North Texas 17-13 Win 105 6 h 42 m Show
11-21-09 Rutgers -8 v. Syracuse Top 13-31 Loss -110 21 h 56 m Show
11-21-09 Purdue v. Indiana +3 38-21 Loss -110 5 h 44 m Show
11-21-09 Connecticut +6.5 v. Notre Dame 33-30 Win 100 4 h 42 m Show
11-21-09 Oklahoma -6 v. Texas Tech 13-41 Loss -110 18 h 56 m Show
11-21-09 North Carolina +3 v. Boston College 31-13 Win 100 2 h 15 m Show
11-18-09 Buffalo U v. Miami Ohio +4.5 Top 42-17 Loss -105 3 h 45 m Show
11-15-09 East Carolina +4 v. Tulsa Top 44-17 Win 100 3 h 5 m Show
11-14-09 Auburn v. Georgia -4 Top 24-31 Win 100 26 h 6 m Show
11-14-09 Tulane +3 v. Rice Top 20-28 Loss -105 23 h 12 m Show
11-14-09 Miami (Florida) v. North Carolina +3.5 24-33 Win 100 20 h 20 m Show
11-14-09 Tulane +130 v. Rice 20-28 Loss -100 4 h 2 m Show
11-14-09 Northwestern v. Illinois -3.5 21-16 Loss -110 44 h 33 m Show
11-14-09 Clemson -8 v. North Carolina State 43-23 Win 100 17 h 59 m Show
11-13-09 West Virginia v. Cincinnati -9.5 Top 21-24 Loss -109 20 h 34 m Show
11-12-09 South Florida v. Rutgers -2 Top 0-31 Win 100 9 h 52 m Show
11-12-09 South Florida v. Rutgers -123 Top 0-31 Win 100 9 h 52 m Show
11-10-09 Ohio +1.5 v. Buffalo U 27-24 Win 100 8 h 33 m Show
11-07-09 Louisiana Monroe v. North Texas Top 33-6 Win 100 25 h 20 m Show
11-07-09 LSU v. Alabama -7 15-24 Win 100 24 h 58 m Show
10-31-09 USC v. Oregon +3 20-47 Win 100 23 h 37 m Show
10-31-09 Washington State +27.5 v. Notre Dame 14-40 Win 100 22 h 21 m Show
10-31-09 Mississippi State v. Kentucky -3 Top 31-24 Loss -110 24 h 21 m Show
10-31-09 Middle Tenn St v. Florida Atlantic -2.5 27-20 Loss -110 19 h 56 m Show
10-31-09 Purdue v. Wisconsin -7 0-37 Win 100 25 h 47 m Show
10-30-09 West Virginia v. South Florida +3 Top 19-30 Win 100 8 h 44 m Show
10-27-09 East Carolina -5 v. Memphis 38-19 Win 100 7 h 45 m Show
10-24-09 Vanderbilt v. South Carolina -13 10-14 Loss -110 26 h 25 m Show
10-24-09 Tennessee +14.5 v. Alabama Top 10-12 Win 100 23 h 23 m Show
10-24-09 Boston College +7.5 v. Notre Dame 16-20 Win 100 23 h 43 m Show
10-24-09 Wake Forest +3 v. Navy 10-13 Push 0 23 h 33 m Show
10-24-09 Minnesota +16 v. Ohio St 7-38 Loss -110 18 h 14 m Show
10-24-09 Georgia Tech -5.5 v. Virginia 34-9 Win 100 18 h 13 m Show
10-22-09 Florida State v. North Carolina -2.5 Top 30-27 Loss -110 7 h 31 m Show
10-21-09 Tulsa -8 v. Texas-El Paso 24-28 Loss -108 7 h 22 m Show
10-17-09 Florida Atlantic v. North Texas Top 44-40 Win 100 30 h 43 m Show
10-17-09 Stanford v. Arizona -4 38-43 Win 100 6 h 11 m Show
10-17-09 North Carolina State v. Boston College -2.5 20-52 Win 100 25 h 13 m Show
10-17-09 Oklahoma +3.5 v. Texas 13-16 Win 100 20 h 15 m Show
10-17-09 Northwestern v. Michigan State -14 14-24 Loss -102 20 h 4 m Show
10-16-09 Pittsburgh v. Rutgers +6 24-17 Loss -105 8 h 43 m Show
10-14-09 Boise St v. Tulsa +9.5 Top 28-21 Win 100 8 h 55 m Show
10-13-09 Arkansas St. v. Louisiana Monroe -2 Top 10-16 Win 100 7 h 15 m Show
10-10-09 Texas-El Paso v. Memphis +2 20-35 Win 100 48 h 14 m Show
10-10-09 Stanford v. Oregon State Top 28-38 Win 100 47 h 17 m Show
10-10-09 Western Michigan +9.5 v. Toledo 58-26 Win 100 28 h 40 m Show
10-10-09 Western Michigan +305 v. Toledo 58-26 Win 305 28 h 40 m Show
10-10-09 Alabama v. Mississippi +5.5 22-3 Loss -110 28 h 24 m Show
10-10-09 Auburn v. Arkansas +3 23-44 Win 100 43 h 51 m Show
10-08-09 Nebraska v. Missouri +3.5 27-12 Loss -107 9 h 54 m Show
10-08-09 Nebraska v. Missouri UNDER 51.5 27-12 Win 100 9 h 50 m Show
10-03-09 Georgia Tech v. Mississippi State +6 42-31 Loss -115 32 h 42 m Show
10-03-09 Michigan v. Michigan State -3 Top 20-26 Win 100 27 h 3 m Show
10-03-09 Toledo v. Ball St. +5.5 37-30 Loss -110 23 h 11 m Show
10-03-09 Wisconsin +3 v. Minnesota 31-28 Win 100 23 h 10 m Show
10-02-09 Pittsburgh v. Louisville +7 35-10 Loss -110 7 h 55 m Show
09-30-09 Hawaii +4.5 v. Louisiana Tech 6-27 Loss -103 9 h 33 m Show
09-26-09 Iowa +10 v. Penn St. 21-10 Win 100 26 h 49 m Show
09-26-09 Notre Dame v. Purdue +7 24-21 Win 100 26 h 48 m Show
09-26-09 Arizona v. Oregon State -2.5 Top 37-32 Loss -110 25 h 24 m Show
09-26-09 Toledo v. Florida International 41-31 Loss -110 25 h 52 m Show
09-26-09 Miami (Florida) v. Virginia Tech +3 7-31 Win 100 21 h 20 m Show
09-26-09 UNLV v. Wyoming +3.5 27-30 Win 100 21 h 51 m Show
09-24-09 Mississippi v. South Carolina +4.5 10-16 Win 100 5 h 13 m Show
09-19-09 Michigan State Spartans +10 v. Notre Dame Fighting Irish Top 30-33 Win 100 25 h 40 m Show
09-19-09 Virginia +14 v. Southern Mississippi 34-37 Win 100 7 h 56 m Show
09-19-09 Tennessee v. Florida -29.5 13-23 Loss -110 7 h 55 m Show
09-19-09 California -13.5 v. Minnesota 35-21 Win 100 3 h 5 m Show
    PREVIOUS  
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers