| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +9595.0 | +9.4% | 56.7% | 514-393 |
| Tony Karpinski | +6858.1 | +8.4% | 56.3% | 400-310 |
| Rocky Atkinson | +3381.0 | +8.2% | 56.4% | 202-156 |
| Tom Freese | +3274.0 | +6.7% | 56.4% | 237-183 |
| Vernon Croy | +2347.0 | +9.2% | 57.5% | 126-93 |
| Mark Franco | +2248.0 | +13.1% | 59.1% | 91-63 |
| Rob Vinciletti | +2197.0 | +3.1% | 54.2% | 322-272 |
| Black Widow | +2145.5 | +2.4% | 51.9% | 408-378 |
| John Anthony | +2037.0 | +6.0% | 55.3% | 163-132 |
| Matt Fargo | +2010.0 | +2.7% | 49.9% | 347-348 |
| Jeff Alexander | +1944.0 | +2.6% | 54.8% | 351-289 |
| John Martin | +1659.0 | +1.0% | 50.2% | 723-717 |
| Jim Kruger | +1437.0 | +9.3% | 57.2% | 79-59 |
| Jimmy Boyd | +1210.0 | +1.6% | 54.3% | 354-298 |
| Jordan Haimowitz | +1054.0 | +2.4% | 53.4% | 202-176 |
| Tom Stryker | +847.0 | +2.4% | 54.6% | 165-137 |
| Carlo Campanella | +798.0 | +4.0% | 56.3% | 94-73 |
| Dennis Macklin | +680.5 | +0.7% | 52.9% | 414-369 |
| Johnny Banks | +671.0 | +0.4% | 53.7% | 674-581 |
| Perry McAtee | +596.0 | +6.7% | 54.3% | 44-37 |





