All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-10-11 Atlanta Hawks v. Chicago Bulls -8.5 83-95 Win 100 13 h 45 m Show
05-09-11 Oklahoma City Thunder +2.5 v. Memphis Grizzlies 133-123 Win 100 13 h 12 m Show
05-09-11 Miami Heat v. Boston Celtics 98-90 Win 100 11 h 32 m Show
05-08-11 Los Angeles Lakers v. Dallas Mavericks -2 86-122 Win 100 7 h 6 m Show
05-07-11 Miami Heat +3 v. Boston Celtics 81-97 Loss -103 16 h 26 m Show
05-06-11 Los Angeles Lakers +2.5 v. Dallas Mavericks 92-98 Loss -105 21 h 40 m Show
05-06-11 Chicago Bulls -2.5 v. Atlanta Hawks 99-82 Win 100 18 h 10 m Show
05-05-11 Washington Nationals v. Philadelphia Phillies -1.5 3-7 Win 100 11 h 49 m Show
05-04-11 Atlanta Hawks v. Chicago Bulls -8.5 73-86 Win 100 12 h 32 m Show
05-03-11 Boston Celtics v. Miami Heat -5 91-102 Win 100 11 h 41 m Show
05-02-11 Atlanta Hawks v. Chicago Bulls -8.5 103-95 Loss -104 13 h 33 m Show
05-01-11 Boston Celtics v. Miami Heat -4.5 90-99 Win 100 5 h 9 m Show
04-28-11 Orlando Magic v. Atlanta Hawks +2 81-84 Win 100 11 h 56 m Show
04-27-11 Memphis Grizzlies v. San Antonio Spurs -6.5 103-110 Win 100 12 h 20 m Show
04-25-11 Oklahoma City Thunder +3 v. Denver Nuggets 101-104 Push 0 19 h 51 m Show
04-24-11 Los Angeles Lakers v. New Orleans Hornets +6 88-93 Win 100 12 h 59 m Show
04-23-11 Oklahoma City Thunder v. Denver Nuggets -4.5 97-94 Loss -115 12 h 39 m Show
04-23-11 Dallas Mavericks +4 v. Portland Trail Blazers 82-84 Win 100 8 h 6 m Show
04-22-11 Los Angeles Lakers -5 v. New Orleans Hornets 100-86 Win 100 12 h 16 m Show
04-22-11 Boston Celtics v. New York Knicks -3 113-96 Loss -110 10 h 47 m Show
04-20-11 Denver Nuggets +4.5 v. Atlanta Hawks 89-106 Loss -100 12 h 36 m Show
04-19-11 Portland Trail Blazers +3.5 v. Dallas Mavericks 89-101 Loss -104 12 h 7 m Show
04-19-11 New York Knicks +7 v. Boston Celtics 93-96 Win 100 10 h 38 m Show
04-18-11 San Francisco Giants v. Colorado Rockies +1.5 8-1 Loss -150 13 h 10 m Show
04-18-11 Philadelphia 76ers +9.5 v. Miami Heat 73-94 Loss -109 10 h 46 m Show
04-17-11 New York Knicks +6 v. Boston Celtics 85-87 Win 100 11 h 48 m Show
04-17-11 New Orleans Hornets v. Los Angeles Lakers -10 109-100 Loss -107 9 h 27 m Show
04-16-11 Indiana Pacers v. Chicago Bulls -11.5 99-104 Loss -105 12 h 47 m Show
04-13-11 Milwaukee Bucks +10 v. Atlanta Hawks 110-106 Win 100 4 h 47 m Show
04-11-11 Oklahoma City Thunder v. Sacramento Kings +6 120-112 Loss -110 11 h 44 m Show
04-08-11 Los Angeles Lakers v. Portland Trail Blazers +2.5 86-93 Win 100 10 h 25 m Show
04-07-11 Boston Celtics +4.5 v. Chicago Bulls 81-97 Loss -103 7 h 19 m Show
04-05-11 Milwaukee Bucks +8.5 v. Orlando Magic 72-78 Win 100 5 h 21 m Show
04-04-11 Butler +3.5 v. Connecticut 41-53 Loss -110 13 h 13 m Show
04-03-11 Dallas Mavericks v. Portland Trail Blazers -4 96-104 Win 100 10 h 38 m Show
04-03-11 Atlanta Braves v. Washington Nationals +1.5 11-2 Loss -125 6 h 49 m Show
04-02-11 Kentucky -2 v. Connecticut 55-56 Loss -110 84 h 2 m Show
04-02-11 Virginia Commonwealth +3 v. Butler 62-70 Loss -115 29 h 20 m Show
04-02-11 Minnesota Twins v. Toronto Blue Jays +1.5 1-6 Win 100 6 h 50 m Show
04-01-11 Atlanta Hawks v. Portland Trail Blazers -3 91-98 Win 100 9 h 21 m Show
03-31-11 Wichita State -2 v. Alabama 66-57 Win 100 8 h 58 m Show
03-29-11 Phoenix Suns v. Sacramento Kings +1.5 113-116 Win 100 11 h 5 m Show
03-29-11 Wichita State -3 v. Washington State 75-44 Win 100 9 h 49 m Show
03-28-11 Oregon v. Creighton -4 76-84 Win 100 11 h 42 m Show
03-27-11 Portland Trail Blazers +4.5 v. Oklahoma City Thunder 90-99 Loss -105 8 h 26 m Show
03-27-11 Kentucky -1 v. North Carolina 76-69 Win 100 8 h 19 m Show
03-27-11 Virginia Commonwealth v. Kansas -11 71-61 Loss -110 6 h 44 m Show
03-26-11 Chicago Bulls v. Milwaukee Bucks +6 95-87 Loss -110 7 h 31 m Show
03-26-11 Arizona v. Connecticut -2.5 63-65 Loss -108 10 h 17 m Show
03-26-11 Butler v. Florida -4 74-71 Loss -101 8 h 42 m Show
03-25-11 Virginia Commonwealth +4 v. Florida State 72-71 Win 100 13 h 21 m Show
03-25-11 Charlotte Bobcats v. Boston Celtics -13 83-81 Loss -105 7 h 52 m Show
03-25-11 Richmond +11 v. Kansas 57-77 Loss -110 11 h 52 m Show
03-25-11 Marquette v. North Carolina -4 63-81 Win 100 11 h 43 m Show
03-24-11 Butler v. Wisconsin -4.5 61-54 Loss -105 15 h 12 m Show
03-24-11 Arizona v. Duke -8.5 93-77 Loss -110 10 h 56 m Show
03-24-11 Connecticut v. San Diego St +1.5 74-67 Loss -110 12 h 17 m Show
03-23-11 Boise State +5 v. Oregon 71-79 Loss -110 7 h 23 m Show
03-23-11 Central Florida v. Creighton -3.5 64-82 Win 100 16 h 23 m Show
03-22-11 Chicago Bulls v. Atlanta Hawks +4 114-81 Loss -110 16 h 22 m Show
03-21-11 Oklahoma State v. Washington State -5.5 64-74 Win 100 13 h 38 m Show
03-20-11 Florida State v. Notre Dame -5 71-57 Loss -105 11 h 17 m Show
03-20-11 Arizona v. Texas -5.5 70-69 Loss -101 7 h 44 m Show
03-19-11 Cincinnati +4.5 v. Connecticut 58-69 Loss -110 7 h 51 m Show
03-19-11 Kansas State v. Wisconsin -3 65-70 Win 100 13 h 51 m Show
03-19-11 Gonzaga -1.5 v. Brigham Young 67-89 Loss -103 12 h 41 m Show
03-19-11 UCLA v. Florida -5 65-73 Win 100 7 h 48 m Show
03-18-11 Virginia Commonwealth v. Georgetown -5.5 74-56 Loss -105 9 h 43 m Show
03-18-11 Oakland v. Texas -10 81-85 Loss -110 15 h 43 m Show
03-18-11 Memphis Univ. v. Arizona University -5.5 75-77 Loss -110 8 h 16 m Show
03-18-11 Tex San Antonio v. Ohio State -24 46-75 Win 100 8 h 16 m Show
03-17-11 Utah State +2.5 v. Kansas State 68-73 Loss -110 18 h 26 m Show
03-17-11 Gonzaga +1.5 v. St John's 86-71 Win 100 18 h 7 m Show
03-17-11 Bucknell +10 v. Connecticut 52-81 Loss -110 16 h 43 m Show
03-17-11 Princeton +13.5 v. Kentucky 57-59 Win 100 11 h 28 m Show
03-16-11 Duquesne v. Montana 87-76 Loss -110 9 h 56 m Show
03-16-11 Nebraska v. Wichita State -4 49-76 Win 100 9 h 44 m Show
03-15-11 UAB +5 v. Clemson 52-70 Loss -110 10 h 32 m Show
03-15-11 Dayton v. College of Charleston -5 84-94 Win 100 8 h 51 m Show
03-13-11 Dayton v. Richmond -4.5 54-67 Win 100 3 h 12 m Show
03-12-11 Connecticut v. Louisville -2 69-66 Loss -110 10 h 36 m Show
03-12-11 San Antonio Spurs v. Houston Rockets +1.5 115-107 Loss -110 8 h 51 m Show
03-11-11 UNLV +1 v. San Diego St 72-74 Loss -105 10 h 10 m Show
03-11-11 Detroit Pistons +9 v. Oklahoma City Thunder 94-104 Loss -105 12 h 41 m Show
03-10-11 Oklahoma v. Texas -13.5 54-74 Win 100 7 h 3 m Show
03-10-11 St John's v. Syracuse -2.5 73-79 Win 100 4 h 37 m Show
03-09-11 South Florida v. Cincinnati -10.5 61-87 Win 100 7 h 59 m Show
03-09-11 Central Florida -4 v. East Carolina 60-75 Loss -110 6 h 52 m Show
03-08-11 Los Angeles Lakers v. Atlanta Hawks +5.5 101-87 Loss -110 9 h 2 m Show
03-05-11 Duke v. North Carolina -1 67-81 Win 100 7 h 57 m Show
03-05-11 Minnesota Timberwolves v. Washington Wizards -4 96-103 Win 100 7 h 22 m Show
03-05-11 Purdue -9 v. Iowa 65-67 Loss -110 6 h 27 m Show
03-05-11 Notre Dame v. Connecticut -2.5 70-67 Loss -110 5 h 9 m Show
03-04-11 Miami Heat v. San Antonio Spurs -2 95-125 Win 100 9 h 5 m Show
03-03-11 UCLA v. Washington -8 63-70 Loss -110 10 h 44 m Show
03-02-11 Utah State v. New Mexico State +7 58-54 Win 100 13 h 15 m Show
03-01-11 San Antonio Spurs v. Memphis Grizzlies -1.5 93-109 Win 100 10 h 17 m Show
03-01-11 Alabama +6 v. Florida 51-78 Loss -110 6 h 57 m Show
02-28-11 Boston Celtics v. Utah Jazz +5 107-102 Push 0 10 h 21 m Show
02-28-11 Villanova +5 v. Notre Dame 72-93 Loss -110 8 h 17 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers