All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
11-15-12 Miami Dolphins +3 v. Buffalo Bills 14-19 Loss -115 8 h 56 m Show
11-15-12 Alabama v. Oregon State +2.5 65-62 Loss -109 7 h 32 m Show
11-14-12 Washington Wizards +8.5 v. Dallas Mavericks 101-107 Win 100 20 h 4 m Show
11-14-12 Ohio +6.5 v. Ball State 27-52 Loss -110 21 h 4 m Show
11-14-12 Wisconsin +6.5 v. Florida 56-74 Loss -106 18 h 51 m Show
11-13-12 Kentucky v. Duke -3 68-75 Win 100 10 h 36 m Show
11-13-12 Washington Wizards +1.5 v. Charlotte Bobcats 76-92 Loss -105 8 h 28 m Show
11-13-12 Delaware +6 v. Virginia Cavaliers 59-53 Win 100 7 h 6 m Show
11-12-12 Pennsylvania v. Delaware -9 69-84 Win 100 11 h 26 m Show
11-12-12 Boston Celtics +2.5 v. Chicago Bulls 101-95 Win 100 7 h 1 m Show
11-11-12 Houston Texans +1 v. Chicago Bears 13-6 Win 100 107 h 39 m Show
11-11-12 NY Jets +6.5 v. Seattle Seahawks 7-28 Loss -105 46 h 24 m Show
11-11-12 Denver Broncos v. Carolina Panthers +5 36-14 Loss -105 49 h 50 m Show
11-10-12 Kansas State v. TCU +7.5 23-10 Loss -110 31 h 54 m Show
11-10-12 Air Force +7.5 v. San Diego State 9-28 Loss -110 27 h 24 m Show
11-09-12 Dallas Mavericks v. New York Knicks -6 94-104 Win 100 8 h 31 m Show
11-07-12 Orlando Magic v. Minnesota Timberwolves -5.5 75-90 Win 100 8 h 7 m Show
11-05-12 Minnesota Timberwolves +7.5 v. Brooklyn Nets 107-96 Win 100 8 h 54 m Show
11-04-12 Dallas Cowboys +4.5 v. Atlanta Falcons 13-19 Loss -115 83 h 46 m Show
11-04-12 Denver Broncos v. Cincinnati Bengals +4 31-23 Loss -105 49 h 19 m Show
11-04-12 Baltimore Ravens -3.5 v. Cleveland Browns 25-15 Win 100 5 h 11 m Show
11-03-12 Alabama v. LSU +8.5 21-17 Win 100 28 h 31 m Show
11-03-12 Nebraska v. Michigan State +1.5 28-24 Loss -107 16 h 46 m Show
11-02-12 Washington v. California -4 21-13 Loss -110 34 h 15 m Show
11-02-12 Denver Nuggets -6 v. Orlando Magic 89-102 Loss -105 6 h 28 m Show
10-31-12 Memphis Grizzlies +4 v. Los Angeles Clippers 92-101 Loss -110 9 h 7 m Show
10-30-12 Boston Celtics +7 v. Miami Heat 107-120 Loss -110 10 h 28 m Show
10-29-12 San Francisco 49ers v. Arizona Cardinals +7 24-3 Loss -107 79 h 14 m Show
10-28-12 New Orleans Saints v. Denver Broncos -6 14-34 Win 100 55 h 5 m Show
10-28-12 Atlanta Falcons v. Philadelphia Eagles -3 30-17 Loss -100 38 h 36 m Show
10-28-12 Carolina Panthers +9 v. Chicago Bears 22-23 Win 100 11 h 15 m Show
10-27-12 San Francisco Giants +1.5 v. Detroit Tigers 2-0 Win 100 28 h 44 m Show
10-27-12 USC v. Arizona +7 36-39 Win 100 29 h 20 m Show
10-22-12 Detroit Lions +6.5 v. Chicago Bears 7-13 Win 100 82 h 9 m Show
10-21-12 Pittsburgh Steelers -1 v. Cincinnati Bengals 24-17 Win 100 58 h 59 m Show
10-21-12 Green Bay Packers v. St. Louis Rams +6 30-20 Loss -115 139 h 32 m Show
10-20-12 Kansas State +3 v. West Virginia 55-14 Win 100 20 h 54 m Show
10-20-12 Stanford v. California +3 21-3 Loss -105 21 h 59 m Show
10-19-12 Connecticut +4.5 v. Syracuse 10-40 Loss -113 37 h 15 m Show
10-18-12 Seattle Seahawks v. San Francisco 49ers -7 6-13 Push 0 12 h 1 m Show
10-15-12 Denver Broncos +1.5 v. San Diego Chargers 35-24 Win 100 94 h 5 m Show
10-14-12 New England Patriots v. Seattle Seahawks +4 23-24 Win 100 44 h 14 m Show
10-13-12 Tennessee +3 v. Mississippi State 31-41 Loss -105 25 h 12 m Show
10-13-12 West Virginia v. Texas Tech +4.5 14-49 Win 100 43 h 46 m Show
10-12-12 Navy +2 v. Central Michigan 31-13 Win 100 38 h 41 m Show
10-11-12 Pittsburgh Steelers v. Tennessee Titans +6.5 23-26 Win 100 14 h 6 m Show
10-08-12 Houston Texans v. NY Jets +9 23-17 Win 100 70 h 52 m Show
10-07-12 Tennessee Titans +6 v. Minnesota Vikings 7-30 Loss -110 42 h 38 m Show
10-07-12 Chicago Bears v. Jacksonville Jaguars +6 41-3 Loss -105 10 h 23 m Show
10-06-12 SMU +3 v. UTEP 17-0 Win 100 18 h 22 m Show
10-06-12 West Virginia v. Texas -7 48-45 Loss -103 20 h 14 m Show
10-06-12 LSU v. Florida +3 6-14 Win 100 45 h 11 m Show
10-05-12 Pittsburgh +2 v. Syracuse 13-14 Win 100 30 h 34 m Show
10-01-12 Chicago Bears v. Dallas Cowboys -3 34-18 Loss -120 13 h 10 m Show
09-30-12 NY Giants v. Philadelphia Eagles -1 17-19 Win 100 59 h 1 m Show
09-30-12 Carolina Panthers +7.5 v. Atlanta Falcons 28-30 Win 100 52 h 32 m Show
09-29-12 Ohio State +3 v. Michigan State 17-16 Win 100 30 h 3 m Show
09-29-12 Duke +2 v. Wake Forest 34-27 Win 100 26 h 50 m Show
09-28-12 Detroit Tigers v. Minnesota Twins +1.5 2-4 Win 100 11 h 44 m Show
09-27-12 Cleveland Browns +13 v. Baltimore Ravens 16-23 Win 100 21 h 56 m Show
09-27-12 New York Yankees v. Toronto Blue Jays +1.5 0-6 Win 100 19 h 6 m Show
09-24-12 Green Bay Packers v. Seattle Seahawks +3.5 12-14 Win 100 14 h 41 m Show
09-23-12 Houston Texans v. Denver Broncos +2 31-25 Loss -110 11 h 12 m Show
09-23-12 San Francisco 49ers v. Minnesota Vikings +7 13-24 Win 100 10 h 4 m Show
09-22-12 Utah +7 v. Arizona State 7-37 Loss -109 36 h 4 m Show
09-22-12 New Mexico +7 v. New Mexico State 27-14 Win 100 20 h 56 m Show
09-22-12 Oregon State +7 v. UCLA Bruins 27-20 Win 100 30 h 35 m Show
09-20-12 BYU +7.5 v. Boise State 6-7 Win 100 11 h 32 m Show
09-19-12 Kent State +4 v. Buffalo 23-7 Win 100 10 h 36 m Show
09-17-12 Detroit Tigers v. Chicago White Sox +1.5 4-5 Win 100 8 h 6 m Show
09-16-12 Detroit Lions +7 v. San Francisco 49ers 19-27 Loss -113 24 h 34 m Show
09-16-12 Dallas Cowboys v. Seattle Seahawks +3.5 7-27 Win 100 17 h 9 m Show
09-16-12 Cincinnati Reds v. Miami Marlins +1.5 5-4 Win 100 13 h 51 m Show
09-15-12 Notre Dame +6 v. Michigan State 20-3 Win 100 13 h 50 m Show
09-15-12 Boston College +3.5 v. Northwestern 13-22 Loss -109 19 h 21 m Show
09-15-12 Virginia v. Georgia Tech -10 20-56 Win 100 19 h 9 m Show
09-15-12 Virginia Tech v. Pittsburgh +11 17-35 Win 100 5 h 55 m Show
09-14-12 Cincinnati Reds v. Miami Marlins +1.5 0-4 Win 100 11 h 27 m Show
09-13-12 Chicago Bears +6 v. Green Bay Packers 10-23 Loss -104 33 h 35 m Show
09-13-12 Rutgers v. South Florida -7.5 23-13 Loss -100 10 h 8 m Show
09-10-12 Cincinnati Bengals v. Baltimore Ravens -7 13-44 Win 100 7 h 49 m Show
09-09-12 Pittsburgh Steelers +2 v. Denver Broncos 19-31 Loss -110 20 h 45 m Show
09-08-12 Georgia v. Missouri +2.5 41-20 Loss -110 19 h 5 m Show
09-08-12 Wisconsin v. Oregon State +7 7-10 Win 100 15 h 10 m Show
09-08-12 Iowa State +4 v. Iowa 9-6 Win 100 15 h 50 m Show
09-06-12 Pittsburgh +4.5 v. Cincinnati 10-34 Loss -102 10 h 52 m Show
09-05-12 Dallas Cowboys +4 v. NY Giants 24-17 Win 100 11 h 60 m Show
09-03-12 Georgia Tech +7.5 v. Virginia Tech 17-20 Win 100 14 h 54 m Show
09-02-12 Chicago (A): C Sale v. Detroit: Verlander -1.5 2-4 Win 141 10 h 18 m Show
09-01-12 Wyoming v. Texas -31.5 17-37 Loss -102 20 h 22 m Show
09-01-12 Rutgers -20 v. Tulane 24-12 Loss -110 20 h 21 m Show
09-01-12 Clemson v. Auburn +2.5 26-19 Loss -106 19 h 22 m Show
08-31-12 Boise State v. Michigan State -6.5 13-17 Loss -109 10 h 35 m Show
08-30-12 Central Florida -23.5 v. Akron 56-14 Win 100 10 h 5 m Show
08-29-12 Washington Nationals v. Miami Marlins +1.5 8-4 Loss -133 13 h 43 m Show
08-29-12 New England Patriots -1.5 v. NY Giants 3-6 Loss -110 9 h 15 m Show
08-28-12 St Louis: Westbrook v. Pittsburgh: J Mcdonald +1.5 0-9 Win 100 10 h 14 m Show
08-27-12 Toronto: H Alvarez v. New York (A): D Phelps -1.5 8-7 Loss -110 8 h 12 m Show
08-24-12 San Diego Chargers v. Minnesota Vikings -3 12-10 Loss -115 10 h 34 m Show
08-23-12 Green Bay Packers -3 v. Cincinnati Bengals 27-13 Win 100 8 h 36 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers