All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
04-10-15 Phoenix Suns v. New Orleans Pelicans -8.5 75-90 Win 100 7 h 1 m Show
04-09-15 Boston Red Sox v. Philadelphia Phillies +1.5 6-2 Loss -131 18 h 36 m Show
04-08-15 Atlanta Hawks v. Brooklyn Nets -5.5 114-111 Loss -105 8 h 28 m Show
04-07-15 Colorado Rockies +1.5 v. Milwaukee Brewers 5-2 Win 100 9 h 20 m Show
04-07-15 Golden State Warriors v. New Orleans Pelicans +4 100-103 Win 100 7 h 13 m Show
04-06-15 Wisconsin v. Duke +1 63-68 Win 100 7 h 37 m Show
04-04-15 Utah Jazz v. Phoenix Suns -1.5 85-87 Win 100 10 h 13 m Show
04-04-15 Wisconsin v. Kentucky -5 71-64 Loss -105 129 h 14 m Show
04-04-15 Michigan State +5 v. Duke 61-81 Loss -108 127 h 39 m Show
04-03-15 New Orleans Pelicans -6 v. Sacramento Kings 101-95 Push 0 8 h 46 m Show
04-03-15 Charlotte Hornets +5 v. Indiana Pacers 74-93 Loss -102 5 h 46 m Show
04-01-15 New Orleans Pelicans -7.5 v. Los Angeles Lakers 113-92 Win 100 10 h 23 m Show
03-31-15 Stanford v. Old Dominion +2.5 67-60 Loss -104 8 h 25 m Show
03-31-15 Miami (Fla) +1.5 v. Temple 60-57 Win 100 6 h 1 m Show
03-30-15 Phoenix Suns v. Portland Trail Blazers -8.5 86-109 Win 100 7 h 7 m Show
03-29-15 Gonzaga +3 v. Duke 52-66 Loss -115 19 h 48 m Show
03-29-15 Michigan State -2.5 v. Louisville 76-70 Win 100 16 h 3 m Show
03-28-15 Notre Dame v. Kentucky -11 66-68 Loss -102 9 h 12 m Show
03-28-15 Arizona -1 v. Wisconsin 78-85 Loss -110 7 h 31 m Show
03-27-15 Michigan State -1.5 v. Oklahoma 62-58 Win 100 79 h 57 m Show
03-27-15 Utah +5.5 v. Duke 57-63 Loss -110 23 h 16 m Show
03-27-15 Golden State Warriors v. Memphis Grizzlies +3.5 107-84 Loss -110 8 h 34 m Show
03-26-15 North Carolina +6.5 v. Wisconsin 72-79 Loss -110 9 h 35 m Show
03-26-15 Wichita State -1.5 v. Notre Dame 70-81 Loss -105 52 h 58 m Show
03-25-15 Cleveland Cavaliers v. Memphis Grizzlies +2 111-89 Loss -115 9 h 52 m Show
03-24-15 Miami Heat v. Milwaukee Bucks +2 88-89 Win 100 7 h 48 m Show
03-23-15 Washington Wizards +11 v. Golden State Warriors 76-107 Loss -105 10 h 33 m Show
03-22-15 Northern Iowa -2.5 v. Louisville 53-66 Loss -108 21 h 42 m Show
03-22-15 West Virginia +1 v. Maryland 69-59 Win 100 20 h 58 m Show
03-22-15 Wichita State +2 v. Kansas 78-65 Win 100 16 h 15 m Show
03-22-15 Michigan State +5 v. Virginia 60-54 Win 100 11 h 9 m Show
03-21-15 Arkansas +5 v. North Carolina 78-87 Loss -115 11 h 56 m Show
03-21-15 Utah -4 v. Georgetown 75-64 Win 100 10 h 57 m Show
03-21-15 NC State v. Villanova -9.5 71-68 Loss -108 9 h 17 m Show
03-21-15 Georgia State +7.5 v. Xavier 67-75 Loss -115 8 h 18 m Show
03-21-15 Ohio State +9.5 v. Arizona 58-73 Loss -115 7 h 28 m Show
03-20-15 Washington Wizards +7 v. Los Angeles Clippers 99-113 Loss -103 7 h 20 m Show
03-20-15 Oklahoma State +2 v. Oregon 73-79 Loss -104 11 h 19 m Show
03-20-15 Valparaiso +4.5 v. Maryland 62-65 Win 100 10 h 40 m Show
03-20-15 Indiana v. Wichita State -5.5 76-81 Loss -115 7 h 18 m Show
03-20-15 Wyoming v. Northern Iowa -6 54-71 Win 100 6 h 10 m Show
03-19-15 Wofford +7.5 v. Arkansas 53-56 Win 100 14 h 44 m Show
03-19-15 LSU +2 v. NC State 65-66 Win 100 21 h 27 m Show
03-19-15 Ohio State -4 v. VCU 75-72 Loss -105 21 h 34 m Show
03-19-15 UCLA v. SMU -3.5 60-59 Loss -110 7 h 60 m Show
03-19-15 Georgia State +9 v. Baylor 57-56 Win 100 6 h 30 m Show
03-18-15 Washington Wizards +3.5 v. Utah Jazz 88-84 Win 100 9 h 16 m Show
03-18-15 Boise State +4.5 v. Dayton 55-56 Win 100 10 h 51 m Show
03-17-15 Iona v. Rhode Island -7 75-88 Win 100 6 h 48 m Show
03-16-15 Portland Trail Blazers v. Washington Wizards -2 97-105 Win 100 6 h 6 m Show
03-15-15 Michigan State +7 v. Wisconsin 69-80 Loss -105 6 h 48 m Show
03-14-15 Boston Celtics v. Indiana Pacers -7.5 93-89 Loss -105 9 h 19 m Show
03-14-15 Rhode Island +1.5 v. Dayton 52-56 Loss -105 6 h 28 m Show
03-14-15 Michigan State -2.5 v. Maryland 62-58 Win 100 6 h 34 m Show
03-13-15 Ohio State v. Michigan State -1.5 67-76 Win 100 9 h 38 m Show
03-13-15 George Washington v. Rhode Island -1 58-71 Win 100 8 h 22 m Show
03-13-15 Providence +8.5 v. Villanova 61-63 Win 100 6 h 23 m Show
03-12-15 Duquesne v. George Washington -8.5 55-73 Win 100 9 h 18 m Show
03-12-15 Milwaukee Bucks v. Indiana Pacers -7 103-109 Loss -105 8 h 37 m Show
03-12-15 Creighton +7.5 v. Georgetown 55-60 Win 100 7 h 23 m Show
03-11-15 Creighton -3.5 v. DePaul 78-63 Win 100 10 h 8 m Show
03-10-15 Orlando Magic v. Indiana Pacers -8 86-118 Win 100 6 h 4 m Show
03-09-15 New York Knicks v. Denver Nuggets -9 78-106 Win 100 8 h 14 m Show
03-08-15 Toronto Raptors v. Oklahoma City Thunder -6 104-108 Loss -105 8 h 39 m Show
03-08-15 Charlotte Hornets +1 v. Detroit Pistons 108-101 Win 100 7 h 40 m Show
03-07-15 Iowa State v. TCU +3.5 89-76 Loss -106 20 h 58 m Show
03-07-15 Virginia v. Louisville +3 57-59 Win 100 18 h 57 m Show
03-07-15 Kansas v. Oklahoma -5 73-75 Loss -117 16 h 41 m Show
03-06-15 Chicago Bulls v. Indiana Pacers -6 84-98 Win 100 8 h 25 m Show
03-05-15 VCU v. Davidson -2.5 55-82 Win 100 10 h 2 m Show
03-04-15 Oregon v. Oregon State +2 65-62 Loss -115 12 h 44 m Show
03-04-15 TCU v. Oklahoma State -8 70-82 Win 100 8 h 39 m Show
03-04-15 Purdue v. Michigan State -6.5 66-72 Loss -115 7 h 40 m Show
03-03-15 West Virginia v. Kansas -9.5 69-76 Loss -106 10 h 48 m Show
03-03-15 Kentucky v. Georgia +10 72-64 Win 100 10 h 35 m Show
03-03-15 Georgetown v. Butler -3 60-54 Loss -103 8 h 36 m Show
03-02-15 Oklahoma v. Iowa State -5 70-77 Win 100 10 h 6 m Show
03-02-15 Golden State Warriors v. Brooklyn Nets +5.5 108-110 Win 100 8 h 28 m Show
03-01-15 Purdue v. Ohio State -9 61-65 Loss -105 9 h 55 m Show
03-01-15 Philadelphia 76ers v. Indiana Pacers -11.5 74-94 Win 100 7 h 57 m Show
02-28-15 Arizona v. Utah -1.5 63-57 Loss -105 12 h 31 m Show
02-28-15 Richmond v. St. Joe's +2.5 63-57 Loss -106 10 h 31 m Show
02-28-15 Texas v. Kansas -7.5 64-69 Loss -108 8 h 33 m Show
02-27-15 Golden State Warriors v. Toronto Raptors +2 113-89 Loss -105 6 h 3 m Show
02-27-15 Cleveland Cavaliers v. Indiana Pacers +3.5 86-93 Win 100 8 h 38 m Show
02-26-15 Oklahoma City Thunder -4.5 v. Phoenix Suns 113-117 Loss -103 11 h 20 m Show
02-26-15 Minnesota v. Michigan State -8 96-90 Loss -106 8 h 44 m Show
02-25-15 Evansville v. Northern Iowa -12 57-68 Loss -115 6 h 21 m Show
02-25-15 Washington Wizards v. Minnesota Timberwolves -2 77-97 Win 100 9 h 60 m Show
02-24-15 UNLV v. Utah State -3.5 65-83 Win 100 9 h 47 m Show
02-22-15 Michigan State v. Illinois 60-53 Win 100 18 h 12 m Show
02-22-15 Denver Nuggets v. Oklahoma City Thunder -10 94-119 Win 100 7 h 13 m Show
02-22-15 Golden State Warriors v. Indiana Pacers +7 98-104 Win 100 16 h 23 m Show
02-21-15 Oklahoma City Thunder -5.5 v. Charlotte Hornets 110-103 Win 100 9 h 49 m Show
02-21-15 Iowa State v. Texas -2 85-77 Loss -106 18 h 42 m Show
02-21-15 Kansas State v. Baylor -9.5 42-69 Win 100 17 h 43 m Show
02-21-15 Pittsburgh v. Syracuse -4.5 65-61 Loss -110 16 h 43 m Show
02-20-15 Indiana Pacers -8 v. Philadelphia 76ers 106-95 Win 100 8 h 4 m Show
02-19-15 San Diego v. BYU -11 62-75 Win 100 11 h 44 m Show
02-19-15 Dallas Mavericks v. Oklahoma City Thunder -5 89-104 Win 100 9 h 56 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers