Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
03-11-16 Seton Hall v. Xavier -5.5 Top 87-83 Loss -105 10 h 10 m Show
03-11-16 Wolves +12.5 v. Thunder 99-96 Win 100 9 h 57 m Show
03-10-16 Creighton v. Seton Hall -3 Top 73-81 Win 100 11 h 37 m Show
03-10-16 Georgia Tech v. Virginia -9.5 52-72 Win 100 8 h 4 m Show
03-10-16 Duke -2.5 v. Notre Dame 79-84 Loss -102 4 h 31 m Show
03-09-16 Florida State v. Virginia Tech +2.5 85-96 Win 100 12 h 37 m Show
03-09-16 Clippers v. Thunder -5.5 108-120 Win 100 11 h 59 m Show
03-09-16 Oklahoma State v. Kansas State -5 Top 71-75 Loss -106 9 h 37 m Show
03-08-16 Wizards v. Blazers OVER 214 109-116 Win 100 11 h 34 m Show
03-08-16 Gonzaga -2 v. St. Mary's Top 85-75 Win 100 9 h 21 m Show
03-07-16 Pepperdine +7 v. St. Mary's 66-81 Loss -111 10 h 4 m Show
03-07-16 Clippers -5 v. Mavs Top 109-90 Win 100 9 h 28 m Show
03-06-16 Rockets v. Raptors -7 113-107 Loss -102 8 h 15 m Show
03-06-16 Illinois v. Penn State -4 Top 79-86 Win 100 2 h 48 m Show
03-05-16 Rockets v. Bulls -1 100-108 Win 103 10 h 45 m Show
03-05-16 Celtics v. Cavs -7.5 103-120 Win 100 8 h 8 m Show
03-05-16 George Washington v. Davidson -1 Top 80-87 Win 100 5 h 38 m Show
03-05-16 Kansas State v. Texas Tech -5.5 71-80 Win 100 4 h 17 m Show
03-05-16 West Virginia v. Baylor -2 69-58 Loss -102 3 h 14 m Show
03-04-16 Jazz +1 v. Grizzlies Top 88-94 Loss -105 8 h 12 m Show
03-04-16 Blazers v. Raptors UNDER 210 115-117 Loss -105 8 h 41 m Show
03-03-16 Stanford v. Arizona State -2.5 Top 64-74 Win 100 11 h 28 m Show
03-02-16 Oregon State v. USC -5.5 Top 70-81 Win 100 11 h 28 m Show
03-02-16 Pacers -1.5 v. Bucks 104-99 Win 100 8 h 21 m Show
03-02-16 Pittsburgh v. Virginia Tech +3.5 61-65 Win 100 7 h 25 m Show
03-01-16 Purdue v. Nebraska +4 81-62 Loss -110 9 h 34 m Show
03-01-16 Suns v. Hornets -12.5 92-126 Win 100 8 h 31 m Show
03-01-16 Virginia v. Clemson +5 Top 64-57 Loss -115 7 h 28 m Show
02-29-16 Grizzlies -2.5 v. Nuggets 103-96 Win 100 10 h 27 m Show
02-29-16 Kansas -2 v. Texas Top 86-56 Win 100 10 h 30 m Show
02-28-16 USC v. California -7 65-87 Win 100 10 h 42 m Show
02-28-16 Blazers v. Pacers -4.5 111-102 Loss -105 8 h 35 m Show
02-28-16 Duke v. Pittsburgh -1 Top 62-76 Win 100 4 h 44 m Show
02-27-16 Pistons v. Bucks -1.5 102-91 Loss -107 11 h 31 m Show
02-27-16 Oklahoma v. Texas 63-76 Win 100 4 h 57 m Show
02-27-16 NC State v. Syracuse -5 Top 66-75 Win 100 4 h 57 m Show
02-26-16 Nuggets v. Mavs -5 116-122 Win 100 10 h 16 m Show
02-26-16 Hornets v. Pacers UNDER 204 Top 96-95 Win 100 9 h 57 m Show
02-25-16 Nets v. Suns OVER 208 116-106 Win 103 10 h 42 m Show
02-25-16 Florida State v. Duke -9 65-80 Win 100 8 h 43 m Show
02-25-16 SMU -4.5 v. Memphis Top 69-62 Win 100 8 h 47 m Show
    PREVIOUS  
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers