All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
03-01-22 North Alabama +10.5 v. Florida Gulf Coast 72-81 Win 100 25 h 13 m Show
02-28-22 Florida A&M +9.5 v. Southern 49-58 Win 100 26 h 46 m Show
02-28-22 Bethune-Cookman +7 v. Grambling State 69-63 Win 100 25 h 18 m Show
02-28-22 Canucks v. Devils OVER 6 2-7 Win 100 10 h 7 m Show
02-28-22 North Carolina Central +8 v. Norfolk State 46-75 Loss -110 24 h 24 m Show
02-28-22 South Carolina State +10 v. Howard 62-72 Push 0 24 h 21 m Show
02-28-22 Delaware State +10.5 v. Coppin State 67-80 Loss -110 24 h 19 m Show
02-27-22 Montana State v. Montana +1 74-80 Win 100 18 h 14 m Show
02-27-22 Wichita State v. Memphis -9 57-81 Win 100 19 h 46 m Show
02-27-22 Niagara v. St. Peter's -5.5 36-63 Win 100 15 h 10 m Show
02-26-22 Avalanche -1.5 v. Golden Knights 3-2 Loss -100 11 h 33 m Show
02-26-22 Wild v. Flames -1.5 3-7 Win 170 11 h 31 m Show
02-26-22 Idaho State +7.5 v. Portland State 69-73 Win 100 27 h 35 m Show
02-26-22 Jackson State +6.5 v. Texas Southern 66-81 Loss -110 25 h 4 m Show
02-26-22 Tenn-Martin +7.5 v. Tennessee Tech 75-88 Loss -110 21 h 27 m Show
02-26-22 Texas A&M Corpus Christi -2.5 v. Houston Baptist 75-70 Win 100 26 h 44 m Show
02-26-22 CS-Northridge +10 v. UC-Davis 49-68 Loss -110 25 h 36 m Show
02-26-22 Idaho +11.5 v. Northern Colorado 94-98 Win 100 25 h 36 m Show
02-26-22 Lamar +12.5 v. Tarleton St 49-57 Win 100 25 h 34 m Show
02-26-22 Pacific +7 v. Loyola Marymount 77-90 Loss -115 24 h 7 m Show
02-26-22 Robert Morris +12 v. Wright State 61-71 Win 100 24 h 3 m Show
02-26-22 Youngstown State +6.5 v. Northern Kentucky 61-75 Loss -110 24 h 2 m Show
02-26-22 Florida International +8 v. Old Dominion 63-83 Loss -110 24 h 2 m Show
02-26-22 Southern Miss +13.5 v. Rice 72-77 Win 100 24 h 51 m Show
02-26-22 Bethune-Cookman +12.5 v. Southern 87-84 Win 100 23 h 17 m Show
02-26-22 South Carolina State +11 v. Norfolk State 59-63 Win 100 23 h 50 m Show
02-26-22 Columbia +16 v. Brown 74-81 Win 100 19 h 15 m Show
02-26-22 Incarnate Word +9 v. McNeese State 69-67 Win 100 22 h 54 m Show
02-26-22 Western Michigan +8.5 v. Bowling Green 78-67 Win 100 18 h 16 m Show
02-26-22 New Orleans v. Northwestern State 77-87 Loss -110 21 h 7 m Show
02-26-22 Eastern Michigan +8 v. Ball State 64-75 Loss -113 21 h 47 m Show
02-26-22 Rangers v. Penguins UNDER 6 0-1 Win 100 4 h 35 m Show
02-26-22 Denver +7.5 v. Western Illinois 83-77 Win 100 20 h 20 m Show
02-26-22 Central Arkansas +8.5 v. Lipscomb 66-81 Loss -110 19 h 26 m Show
02-26-22 NJIT +8.5 v. Hartford 62-83 Loss -110 19 h 24 m Show
02-26-22 Hampton +7.5 v. High Point 77-88 Loss -110 19 h 23 m Show
02-26-22 Fairleigh Dickinson +14 v. Long Island 77-84 Win 100 19 h 22 m Show
02-26-22 Maine +11.5 v. Maryland-Baltimore County 79-93 Loss -115 14 h 18 m Show
02-26-22 Binghamton +7.5 v. New Hampshire 62-66 Win 100 18 h 33 m Show
02-25-22 UL - Lafayette +7 v. Georgia State 58-65 Push 0 27 h 55 m Show
02-25-22 Manhattan +6.5 v. Marist 56-74 Loss -110 27 h 50 m Show
02-24-22 Flames v. Canucks +143 1-7 Win 143 12 h 29 m Show
02-24-22 Warriors v. Blazers +9 132-95 Loss -105 25 h 22 m Show
02-24-22 Suns v. Thunder +10.5 124-104 Loss -110 28 h 28 m Show
02-24-22 UT-Rio Grande Valley +7 v. Tarleton St 62-75 Loss -110 28 h 28 m Show
02-24-22 Green Bay +8 v. Illinois-Chicago 77-81 Win 100 28 h 26 m Show
02-24-22 Tenn-Martin +6.5 v. SE Missouri State 69-76 Loss -110 28 h 24 m Show
02-24-22 Youngstown State +7 v. Wright State 71-84 Loss -110 28 h 37 m Show
02-24-22 Florida International +8 v. Charlotte 55-64 Loss -110 28 h 36 m Show
02-24-22 Merrimack +8 v. Long Island 74-85 Loss -110 28 h 34 m Show
02-24-22 Central Michigan +11 v. Miami-OH 83-69 Win 100 28 h 33 m Show
02-24-22 Robert Morris +9 v. Northern Kentucky 64-78 Loss -110 28 h 32 m Show
02-24-22 Nebraska-Omaha +12 v. Western Illinois 76-88 Push 0 28 h 30 m Show
02-24-22 William & Mary +9 v. Northeastern 28-62 Loss -110 27 h 9 m Show
02-23-22 Wyoming +6 v. Colorado State 55-61 Push 0 26 h 20 m Show
02-23-22 The Citadel +7 v. Mercer 71-67 Win 100 25 h 45 m Show
02-23-22 Charleston Southern +11 v. Presbyterian 48-68 Loss -110 24 h 29 m Show
02-23-22 Stetson +7.5 v. Kennesaw State 71-75 Win 100 24 h 26 m Show
02-23-22 Lafayette +7.5 v. Boston University 60-76 Loss -110 24 h 23 m Show
02-23-22 Lipscomb +6.5 v. Bellarmine 73-76 Win 100 24 h 18 m Show
02-22-22 Miami-FL -3.5 v. Pittsburgh 85-64 Win 100 27 h 29 m Show
02-22-22 Villanova v. Connecticut 69-71 Loss -110 27 h 28 m Show
02-21-22 Evansville +9.5 v. Valparaiso 69-74 Win 100 28 h 43 m Show
02-21-22 The Citadel +7 v. Samford 74-76 Win 100 28 h 42 m Show
02-21-22 Eastern Illinois +11 v. SIU-Edwardsville 52-66 Loss -105 28 h 41 m Show
02-21-22 Alabama A&M +6.5 v. Florida A&M 71-63 Win 100 27 h 23 m Show
02-21-22 Delaware State +12.5 v. South Carolina State 74-79 Win 100 27 h 20 m Show
02-21-22 Maryland-Eastern Shore v. North Carolina Central -5.5 79-66 Loss -110 27 h 17 m Show
02-21-22 UTEP v. Middle Tennessee -5.5 59-77 Win 100 27 h 60 m Show
02-21-22 Coppin State +7 v. Howard 86-82 Win 100 27 h 57 m Show
02-21-22 Holy Cross +7.5 v. Lafayette 61-84 Loss -105 27 h 56 m Show
02-20-22 Wild -105 v. Oilers 7-3 Win 100 8 h 31 m Show
02-20-22 Sabres +135 v. Blue Jackets 3-7 Loss -100 6 h 31 m Show
02-20-22 Marquette v. Creighton -2 82-83 Loss -110 21 h 27 m Show
02-19-22 Cal Poly +11 v. Cal-Riverside 58-78 Loss -110 24 h 53 m Show
02-19-22 Pepperdine +8.5 v. Portland 74-77 Win 100 24 h 52 m Show
02-19-22 Louisiana-Monroe +8 v. UL - Lafayette 74-79 Win 100 24 h 50 m Show
02-19-22 Hampton +14.5 v. Longwood 72-76 Win 100 23 h 11 m Show
02-19-22 Northwestern State +7 v. Texas A&M Corpus Christi 76-83 Push 0 22 h 24 m Show
02-19-22 Binghamton +6.5 v. UMass Lowell 78-64 Win 100 22 h 30 m Show
02-19-22 McNeese State +6.5 v. New Orleans 75-88 Loss -110 21 h 29 m Show
02-19-22 North Carolina A&T +6.5 v. Campbell 63-64 Win 100 21 h 5 m Show
02-19-22 Houston Baptist +13 v. Nicholls State 70-84 Loss -110 21 h 52 m Show
02-19-22 Delaware State +15 v. North Carolina Central 79-84 Win 100 21 h 48 m Show
02-19-22 Tennessee v. Arkansas -2 48-58 Win 100 21 h 46 m Show
02-19-22 Eastern Illinois +10.5 v. Tennessee State 49-63 Loss -110 21 h 37 m Show
02-19-22 LSU -4.5 v. South Carolina 75-77 Loss -105 21 h 37 m Show
02-19-22 Morgan State +7.5 v. Howard 66-68 Win 100 19 h 30 m Show
02-19-22 IUPU-Indianapolis +17.5 v. Youngstown State 61-74 Win 100 19 h 27 m Show
02-19-22 Auburn -2.5 v. Florida 62-63 Loss -105 19 h 2 m Show
02-19-22 Fairleigh Dickinson +15 v. Bryant 93-105 Win 100 19 h 37 m Show
02-19-22 Alabama v. Kentucky -6.5 81-90 Win 100 19 h 32 m Show
02-19-22 Texas Tech v. Texas -2.5 61-55 Loss -145 18 h 8 m Show
02-18-22 Maryland -1.5 v. Nebraska 90-74 Win 100 28 h 0 m Show
02-18-22 Wright State v. Oakland -3.5 78-74 Loss -110 8 h 7 m Show
02-18-22 Stars -1.5 v. Blackhawks 1-0 Loss -100 10 h 36 m Show
02-18-22 Stars v. Blackhawks OVER 5.5 1-0 Loss -105 10 h 35 m Show
02-18-22 St. Peter's v. Fairfield 70-59 Loss -110 26 h 4 m Show
02-18-22 Columbia +15.5 v. Harvard 54-62 Win 100 8 h 54 m Show
02-17-22 Washington +10.5 v. USC 69-79 Win 100 29 h 3 m Show
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers