Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Hunter Price | $589 | +74.8% | 85.7% | 6-1 |
| Michael Alexander | $533 | +24.6% | 47.6% | 10-11 |
| Mark Wilson | $495 | +59.2% | 85.7% | 6-1 |
| Oliver Smith | $455 | +37.9% | 85.7% | 6-1 |
| Black Widow | $385 | +41.9% | 75.0% | 6-2 |
| Info Plays | $365 | +66.2% | 80.0% | 4-1 |
| Marc David | $321 | +91.7% | 100.0% | 3-0 |
| Joey Tron | $320 | +40.9% | 71.4% | 5-2 |
| Bobby Conn | $285 | +30.9% | 71.4% | 5-2 |
| Calvin King | $264 | +16.2% | 61.5% | 8-5 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Michael Alexander | $1,046 | +30.4% | 53.1% | 17-15 |
| Hunter Price | $878 | +73.9% | 81.8% | 9-2 |
| Black Widow | $799 | +58.3% | 83.3% | 10-2 |
| Info Plays | $589 | +60.0% | 77.8% | 7-2 |
| Calvin King | $548 | +20.6% | 63.6% | 14-8 |
| Doug Upstone | $547 | +37.9% | 80.0% | 8-2 |
| Ray Monohan | $533 | +42.4% | 72.7% | 8-3 |
| Mark Wilson | $517 | +31.3% | 71.4% | 10-4 |
| Bobby Conn | $501 | +30.5% | 64.3% | 9-5 |
| Joey Tron | $402 | +36.2% | 70.0% | 7-3 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Calvin King | $1,645 | +19.0% | 61.6% | 45-28 |
| Totals Guru | $1,639 | +26.8% | 66.0% | 35-18 |
| Mark Wilson | $1,637 | +25.4% | 65.5% | 36-19 |
| Max Chase | $1,370 | +22.4% | 64.0% | 32-18 |
| Doug Upstone | $1,138 | +22.5% | 71.4% | 25-10 |
| Kenny Walker | $1,016 | +32.4% | 66.7% | 18-9 |
| Ray Monohan | $1,005 | +25.6% | 64.7% | 22-12 |
| Stephen Nover | $1,002 | +40.6% | 75.0% | 15-5 |
| Info Plays | $938 | +25.2% | 64.5% | 20-11 |
| Dustin Hawkins | $852 | +16.0% | 60.0% | 27-18 |