Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $1,527 | +36.5% | 77.4% | 24-7 |
| Mark Wilson | $897 | +37.6% | 68.4% | 13-6 |
| Gary Bart | $662 | +30.2% | 65.0% | 13-7 |
| Steve Janus | $543 | +36.7% | 69.2% | 9-4 |
| Doc's Sports | $500 | +71.1% | 100.0% | 5-0 |
| Matt Fargo | $463 | +23.1% | 50.0% | 10-10 |
| Brian Bitler | $432 | +42.2% | 70.0% | 7-3 |
| Brooke Bennett | $390 | +24.4% | 61.5% | 8-5 |
| Info Plays | $370 | +19.3% | 62.5% | 10-6 |
| Alex Smart | $357 | +37.9% | 66.7% | 6-3 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $2,996 | +19.6% | 68.1% | 77-36 |
| ASA | $1,431 | +38.6% | 74.2% | 23-8 |
| Mark Wilson | $1,402 | +16.3% | 58.1% | 43-31 |
| Ricky Tran | $1,384 | +19.9% | 70.8% | 34-14 |
| Matt Fargo | $1,253 | +13.6% | 48.9% | 43-45 |
| Info Plays | $1,162 | +14.5% | 58.0% | 40-29 |
| Gary Bart | $926 | +8.6% | 55.8% | 53-42 |
| John Ryan | $784 | +22.1% | 58.1% | 18-13 |
| Joseph D'Amico | $723 | +26.5% | 70.0% | 14-6 |
| Brooke Bennett | $694 | +11.1% | 54.5% | 30-25 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $3,776 | +21.4% | 67.4% | 91-44 |
| Matt Fargo | $3,004 | +17.7% | 50.6% | 84-82 |
| Dana Lane | $2,595 | +9.9% | 50.8% | 122-118 |
| Dave Price | $2,271 | +6.7% | 54.8% | 161-133 |
| ASA | $1,563 | +20.7% | 65.6% | 40-21 |
| Ricky Tran | $1,481 | +11.2% | 64.9% | 61-33 |
| Sean Higgs | $1,473 | +4.0% | 53.6% | 170-147 |
| Doc's Sports | $1,459 | +21.6% | 64.3% | 36-20 |
| Info Plays | $1,257 | +7.9% | 54.5% | 73-61 |
| Info Cash Picks | $1,197 | +12.6% | 62.2% | 46-28 |