Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Jack Jones | $887 | +62.5% | 84.6% | 11-2 |
| Mike Lundin | $672 | +43.0% | 76.9% | 10-3 |
| Alex Smart | $600 | +90.8% | 100.0% | 6-0 |
| John Ryan | $580 | +53.2% | 80.0% | 8-2 |
| Andrew Gold | $526 | +64.9% | 85.7% | 6-1 |
| Black Widow | $500 | +90.1% | 100.0% | 5-0 |
| Sean Murphy | $470 | +33.2% | 69.2% | 9-4 |
| John Martin | $420 | +18.9% | 63.2% | 12-7 |
| Oliver Smith | $361 | +40.8% | 75.0% | 6-2 |
| Jim Feist | $280 | +35.9% | 71.4% | 5-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Black Widow | $1,310 | +39.3% | 73.3% | 22-8 |
| Andrew Gold | $1,284 | +41.6% | 74.1% | 20-7 |
| Oliver Smith | $1,274 | +35.1% | 69.7% | 23-10 |
| John Ryan | $1,190 | +31.1% | 69.7% | 23-10 |
| ASA | $913 | +30.6% | 69.2% | 18-8 |
| Sean Murphy | $905 | +26.9% | 66.7% | 20-10 |
| Stephen Nover | $825 | +35.4% | 71.4% | 15-6 |
| Mike Lundin | $800 | +14.4% | 60.4% | 29-19 |
| Jim Feist | $630 | +27.0% | 66.7% | 14-7 |
| William Burns | $570 | +43.0% | 75.0% | 9-3 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $2,597 | +28.5% | 65.8% | 52-27 |
| Calvin King | $2,080 | +12.2% | 58.7% | 91-64 |
| Andrew Gold | $1,807 | +28.9% | 67.3% | 37-18 |
| John Ryan | $1,429 | +19.4% | 63.5% | 40-23 |
| Totals Guru | $1,122 | +20.1% | 62.8% | 32-19 |
| Black Widow | $1,098 | +13.8% | 59.7% | 43-29 |
| Sean Murphy | $1,085 | +16.2% | 61.0% | 36-23 |
| ASA | $1,040 | +14.7% | 60.7% | 37-24 |
| Jim Feist | $851 | +20.2% | 63.2% | 24-14 |
| Ricky Tran | $708 | +13.1% | 61.4% | 27-17 |