Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $1,857 | +30.1% | 66.7% | 34-17 |
| Marc Lyle | $1,798 | +49.3% | 80.0% | 24-6 |
| Brooke Bennett | $1,270 | +24.0% | 61.9% | 26-16 |
| Jim Feist | $905 | +25.7% | 66.7% | 20-10 |
| Michael Alexander | $840 | +30.6% | 68.2% | 15-7 |
| Bobby Conn | $717 | +26.1% | 65.2% | 15-8 |
| Totals Guru | $643 | +25.6% | 65.2% | 15-8 |
| Dave Price | $573 | +12.5% | 59.0% | 23-16 |
| Sean Higgs | $572 | +17.4% | 58.6% | 17-12 |
| AAA Sports | $560 | +41.1% | 80.0% | 8-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Totals Guru | $2,260 | +24.5% | 65.4% | 53-28 |
| Brooke Bennett | $2,136 | +9.4% | 55.5% | 101-81 |
| Marc Lyle | $1,827 | +10.4% | 60.4% | 84-55 |
| Info Plays | $1,575 | +8.6% | 55.5% | 86-69 |
| Stephen Nover | $1,403 | +24.2% | 66.7% | 32-16 |
| Juan Carlos Flores | $1,364 | +17.5% | 56.9% | 37-28 |
| Marc David | $1,308 | +16.6% | 61.2% | 41-26 |
| Mark Wilson | $1,161 | +9.7% | 56.4% | 57-44 |
| Brody Vaughn | $1,056 | +10.2% | 56.8% | 50-38 |
| Oliver Smith | $1,011 | +4.9% | 52.6% | 90-81 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $5,617 | +11.5% | 57.0% | 224-169 |
| Marc Lyle | $5,427 | +14.8% | 63.2% | 180-105 |
| Info Plays | $3,163 | +8.6% | 55.6% | 175-140 |
| Totals Guru | $2,611 | +14.0% | 59.6% | 99-67 |
| Juan Carlos Flores | $1,923 | +14.0% | 55.8% | 63-50 |
| Marc David | $1,887 | +11.3% | 58.2% | 82-59 |
| Sean Higgs | $701 | +2.8% | 52.4% | 109-99 |
| Bobby Conn | $689 | +2.8% | 51.4% | 109-103 |
| Brandon Lee | $675 | +10.7% | 57.7% | 30-22 |
| Brody Vaughn | $595 | +2.6% | 52.5% | 103-93 |