Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $1,527 | +36.5% | 77.4% | 24-7 |
| Bobby Conn | $978 | +38.4% | 69.6% | 16-7 |
| Steve Janus | $970 | +37.5% | 75.0% | 15-5 |
| Juan Carlos Flores | $605 | +42.2% | 80.0% | 8-2 |
| Brooke Bennett | $500 | +7.3% | 55.6% | 30-24 |
| Nick Parsons | $473 | +32.6% | 77.8% | 7-2 |
| Pure Lock | $466 | +35.3% | 72.7% | 8-3 |
| Matt Fargo | $453 | +20.4% | 50.0% | 11-11 |
| Info Plays | $416 | +8.3% | 56.1% | 23-18 |
| Doc's Sports | $385 | +37.2% | 75.0% | 6-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $3,066 | +19.3% | 67.8% | 80-38 |
| Brooke Bennett | $1,923 | +7.3% | 55.7% | 118-94 |
| Ricky Tran | $1,836 | +13.5% | 65.3% | 64-34 |
| Juan Carlos Flores | $1,755 | +28.8% | 62.5% | 30-18 |
| ASA | $1,439 | +14.3% | 60.5% | 52-34 |
| Nick Parsons | $1,315 | +22.0% | 68.2% | 30-14 |
| Marc David | $1,006 | +11.5% | 58.3% | 42-30 |
| Matt Fargo | $983 | +9.5% | 48.0% | 47-51 |
| Jim Feist | $924 | +6.9% | 56.1% | 64-50 |
| Joseph D'Amico | $917 | +21.3% | 66.7% | 22-11 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $4,034 | +21.3% | 67.1% | 98-48 |
| Matt Fargo | $3,054 | +15.2% | 51.0% | 99-95 |
| Dana Lane | $2,843 | +8.9% | 51.5% | 151-142 |
| Dave Price | $2,288 | +6.0% | 54.5% | 181-151 |
| Doug Upstone | $2,232 | +11.1% | 61.8% | 94-58 |
| Doc's Sports | $1,987 | +12.9% | 59.1% | 78-54 |
| Ray Monohan | $1,752 | +8.9% | 57.6% | 95-70 |
| ASA | $1,495 | +7.4% | 57.3% | 98-73 |
| Sean Higgs | $1,258 | +3.3% | 53.3% | 171-150 |
| Mike Lundin | $1,166 | +5.8% | 55.4% | 93-75 |