Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Dan Kaiser | $1,142 | +53.9% | 83.3% | 15-3 |
| Oliver Smith | $955 | +47.9% | 77.8% | 14-4 |
| Hunter Price | $863 | +39.4% | 73.7% | 14-5 |
| Ricky Tran | $700 | +87.5% | 100.0% | 7-0 |
| Marc Lyle | $680 | +56.3% | 81.8% | 9-2 |
| Matt Sullivan | $610 | +22.2% | 64.0% | 16-9 |
| Brody Vaughn | $593 | +18.6% | 62.1% | 18-11 |
| Dave Price | $557 | +11.9% | 58.5% | 24-17 |
| Jack Jones | $505 | +9.2% | 57.1% | 28-21 |
| Joe Duffy | $425 | +20.3% | 63.2% | 12-7 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Ricky Tran | $2,162 | +45.0% | 81.1% | 30-7 |
| Marc Lyle | $1,475 | +33.4% | 71.0% | 27-11 |
| Max Chase | $1,306 | +14.7% | 60.0% | 48-32 |
| Jack Jones | $1,055 | +5.4% | 55.1% | 97-79 |
| Brody Vaughn | $1,047 | +7.5% | 56.2% | 72-56 |
| Dan Kaiser | $1,034 | +19.5% | 64.4% | 29-16 |
| Oliver Smith | $938 | +9.6% | 57.3% | 51-38 |
| Jeff Alexander | $872 | +24.5% | 65.6% | 21-11 |
| Calvin King | $785 | +6.4% | 55.9% | 62-49 |
| Rocky Atkinson | $695 | +7.0% | 56.3% | 49-38 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brody Vaughn | $2,446 | +9.0% | 57.1% | 141-106 |
| Ricky Tran | $2,124 | +25.9% | 69.8% | 44-19 |
| Info Cash Picks | $1,964 | +11.4% | 58.4% | 90-64 |
| Kyle Hunter | $1,892 | +19.6% | 62.8% | 54-32 |
| William Burns | $1,891 | +10.5% | 58.5% | 93-66 |
| Oliver Smith | $1,820 | +9.4% | 57.1% | 100-75 |
| Ray Monohan | $1,525 | +15.6% | 60.9% | 53-34 |
| Calvin King | $1,414 | +5.8% | 55.6% | 120-96 |
| Dustin Hawkins | $1,393 | +6.8% | 55.9% | 104-82 |
| Dan Kaiser | $1,351 | +12.9% | 60.7% | 54-35 |