All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-27-18 Presbyterian v. Charleston Southern -9 51-68 Win 100 8 h 24 m Show
02-26-18 Pacers -3 v. Mavs 103-109 Loss -102 11 h 23 m Show
02-25-18 Quinnipiac +8.5 v. Manhattan 86-92 Win 100 20 h 30 m Show
02-25-18 Siena +7.5 v. St. Peter's 48-65 Loss -106 15 h 24 m Show
02-25-18 Tulsa +18.5 v. Cincinnati 74-82 Win 100 2 h 18 m Show
02-24-18 Rice +7 v. Florida International 64-67 Win 100 21 h 40 m Show
02-24-18 Washington State v. Stanford -11.5 84-86 Loss -102 9 h 51 m Show
02-24-18 Louisiana-Monroe +6 v. Troy State 67-73 Push 0 19 h 0 m Show
02-24-18 SIU-Edwardsville +6 v. Eastern Illinois 56-68 Loss -106 19 h 41 m Show
02-24-18 Southern Illinois +2 v. Evansville 44-75 Loss -105 4 h 12 m Show
02-24-18 College of Charleston -1.5 v. William & Mary 104-114 Loss -107 4 h 5 m Show
02-24-18 Northern Illinois +8 v. Eastern Michigan 53-82 Loss -106 14 h 27 m Show
02-23-18 Marist +9.5 v. Niagara 76-100 Loss -106 20 h 28 m Show
02-23-18 Brown +5.5 v. Columbia 82-89 Loss -106 20 h 12 m Show
02-22-18 Tennessee State +2 v. Tennessee Tech 64-69 Loss -105 11 h 55 m Show
02-22-18 NC-Wilmington +7.5 v. William & Mary 83-96 Loss -107 11 h 34 m Show
02-22-18 Green Bay +10 v. Oakland 96-90 Win 100 10 h 24 m Show
02-22-18 Rice +6 v. Florida 79-76 Win 100 20 h 26 m Show
02-20-18 St. Louis +5.5 v. Dayton 50-53 Win 100 11 h 26 m Show
02-20-18 Kings v. Jets -1.5 4-3 Loss -100 10 h 22 m Show
02-20-18 Akron +6.5 v. Bowling Green 81-79 Win 100 10 h 49 m Show
02-20-18 Central Michigan +5.5 v. Western Michigan 81-83 Win 100 10 h 43 m Show
02-19-18 Detroit +10 v. Illinois-Chicago 87-94 Win 100 9 h 18 m Show
02-18-18 Drake +7 v. Missouri State 67-63 Win 100 5 h 46 m Show
02-17-18 SIU-Edwardsville +7.5 v. SE Missouri State 74-79 Win 100 21 h 21 m Show
02-17-18 Northern Arizona +10 v. North Dakota 81-86 Win 100 21 h 33 m Show
02-17-18 Akron +7 v. Kent State 68-78 Loss -106 17 h 13 m Show
02-17-18 George Mason +8.5 v. La Salle 62-69 Win 100 4 h 46 m Show
02-17-18 Quinnipiac +6.5 v. Fairfield 98-102 Win 100 16 h 26 m Show
02-17-18 VMI +7 v. The Citadel 75-71 Win 100 16 h 6 m Show
02-16-18 Illinois-Chicago -2.5 v. Green Bay 83-75 Win 100 10 h 50 m Show
02-16-18 IUPU-Indianapolis +9 v. Wisc-Milwaukee 76-71 Win 100 9 h 59 m Show
02-16-18 Flyers v. Blue Jackets -1.5 2-1 Loss -100 8 h 50 m Show
02-16-18 Oakland v. Cleveland State +5 82-66 Loss -101 8 h 10 m Show
02-15-18 Campbell +5 v. Radford 53-72 Loss -104 12 h 34 m Show
02-15-18 Morehead State +8.5 v. Tennessee State 74-83 Loss -110 9 h 12 m Show
02-15-18 Tennessee Tech +6.5 v. Austin Peay 86-80 Win 100 9 h 7 m Show
02-15-18 Tulsa +3.5 v. Connecticut 73-71 Win 100 10 h 18 m Show
02-15-18 Marist +10 v. Fairfield 79-83 Win 100 10 h 5 m Show
02-14-18 Seton Hall v. Xavier -5 90-102 Win 100 12 h 44 m Show
02-14-18 Nebraska-Omaha +5.5 v. Denver 78-94 Loss -115 11 h 15 m Show
02-14-18 Valparaiso v. Loyola-Chicago -10.5 71-80 Loss -110 11 h 55 m Show
02-14-18 Indiana State v. Drake -2.5 76-90 Win 100 11 h 43 m Show
02-14-18 East Carolina +13 v. Tulane 82-80 Win 100 2 h 41 m Show
02-14-18 Dayton v. George Mason +5 67-85 Win 100 10 h 36 m Show
02-14-18 Clemson v. Florida State -4.5 79-81 Loss -105 9 h 11 m Show
02-14-18 Western Illinois +11.5 v. IUPU Ft Wayne 74-90 Loss -105 1 h 38 m Show
02-13-18 Ball State v. Akron +3 90-77 Loss -105 8 h 54 m Show
02-13-18 Western Michigan v. Bowling Green +3.5 81-83 Win 100 8 h 42 m Show
02-13-18 Miami-OH +5.5 v. Eastern Michigan 57-58 Win 100 8 h 36 m Show
02-12-18 Jackson State +8.5 v. Prairie View A&M 58-63 Win 100 12 h 40 m Show
02-11-18 Knicks v. Pacers -8.5 113-121 Loss -105 6 h 31 m Show
02-10-18 Tennessee State +7 v. Jacksonville State Top 65-47 Win 100 10 h 53 m Show
02-10-18 Wyoming +6.5 v. UNLV 70-85 Loss -105 10 h 49 m Show
02-10-18 UCLA +3.5 v. Arizona State 79-88 Loss -104 9 h 5 m Show
02-10-18 Old Dominion -2.5 v. Louisiana Tech 82-69 Win 100 9 h 57 m Show
02-10-18 Ohio +6.5 v. Western Michigan 60-69 Loss -105 7 h 47 m Show
02-10-18 Purdue v. Michigan State -3 Top 65-68 Push 0 18 h 21 m Show
02-10-18 Northern Iowa v. Drake -2.5 64-71 Win 100 18 h 4 m Show
02-10-18 San Jose State +9 v. Colorado State 79-90 Loss -110 6 h 25 m Show
02-10-18 Appalachian State +6.5 v. Coastal Carolina 81-66 Win 100 6 h 16 m Show
02-10-18 Delaware v. William & Mary -9 66-83 Win 100 15 h 19 m Show
02-10-18 Youngstown State +5.5 v. IUPU-Indianapolis 84-80 Win 100 15 h 31 m Show
02-10-18 Marquette v. St. John's 78-86 Loss -106 14 h 22 m Show
02-10-18 Butler v. Villanova -9.5 75-86 Win 100 14 h 38 m Show
02-10-18 Fordham +8.5 v. Duquesne 80-57 Win 100 3 h 41 m Show
02-09-18 Eastern Washington v. Idaho -6 64-66 Loss -106 12 h 36 m Show
02-08-18 Cal Poly +7.5 v. CS-Fullerton 59-75 Loss -115 5 h 41 m Show
02-08-18 Arkansas State +9 v. Troy State 83-89 Win 100 3 h 58 m Show
02-08-18 Arkansas-Little Rock +6 v. South Alabama 56-73 Loss -105 3 h 48 m Show
02-08-18 Duke -1 v. North Carolina 78-82 Loss -105 11 h 38 m Show
02-08-18 Youngstown State +10 v. Illinois-Chicago 75-100 Loss -109 3 h 44 m Show
02-08-18 Tulane +7.5 v. Tulsa 89-91 Win 100 9 h 25 m Show
02-08-18 William & Mary +7.5 v. College of Charleston 77-82 Win 100 9 h 15 m Show
02-08-18 Austin Peay +12 v. Murray State 63-84 Loss -105 9 h 57 m Show
02-08-18 Manhattan +9 v. Rider 73-77 Win 100 9 h 53 m Show
02-08-18 Quinnipiac +8 v. Niagara 76-95 Loss -108 9 h 42 m Show
02-08-18 Cleveland State +6.5 v. IUPU-Indianapolis 73-78 Win 100 9 h 33 m Show
02-08-18 Marist +10 v. St. Peter's 66-70 Win 100 9 h 39 m Show
02-08-18 Bryant +17.5 v. Wagner 76-96 Loss -115 8 h 44 m Show
02-07-18 UNLV v. Nevada -9 86-78 Loss -108 12 h 11 m Show
02-07-18 Bradley +3 v. Northern Iowa 65-74 Loss -105 9 h 9 m Show
02-06-18 San Diego State v. Fresno State -2 61-79 Win 100 13 h 50 m Show
02-06-18 Bowling Green +7.5 v. Ball State 56-59 Win 100 9 h 55 m Show
02-06-18 Xavier v. Butler -3.5 98-93 Loss -107 9 h 36 m Show
02-05-18 Siena +9.5 v. Fairfield 65-78 Loss -110 20 h 2 m Show
02-04-18 Eagles v. Patriots -5 Top 41-33 Loss -106 332 h 21 m Show
02-04-18 Niagara +3.5 v. Monmouth 96-91 Win 100 3 h 34 m Show
02-04-18 Golden Knights v. Capitals -1.5 4-3 Loss -100 1 h 5 m Show
02-04-18 Colgate +3 v. Navy 69-64 Win 100 1 h 41 m Show
02-03-18 Delaware +8.5 v. Elon 76-89 Loss -106 9 h 3 m Show
02-03-18 Rice +10 v. North Texas 70-74 Win 100 8 h 7 m Show
02-03-18 South Alabama +7 v. Troy State 63-80 Loss -105 7 h 9 m Show
02-03-18 George Mason +7.5 v. Richmond 79-75 Win 100 6 h 17 m Show
02-03-18 Drexel +9 v. William & Mary 91-79 Win 100 6 h 59 m Show
02-03-18 Denver +7.5 v. IUPU Ft Wayne 63-91 Loss -109 4 h 9 m Show
02-02-18 Golden Knights v. Wild -1.5 2-5 Win 200 8 h 59 m Show
02-02-18 Green Bay +7 v. Wisc-Milwaukee 58-76 Loss -101 8 h 20 m Show
02-02-18 Brown +9 v. Pennsylvania 90-95 Win 100 7 h 0 m Show
02-01-18 Chattanooga v. Western Carolina -2 68-70 Push 0 8 h 40 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers