All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
08-13-20 Hurricanes v. Bruins -1.5 3-2 Loss -100 21 h 9 m Show
08-13-20 Blackhawks v. Golden Knights -1.5 3-4 Loss -100 19 h 49 m Show
08-06-20 Clippers -4 v. Mavs 126-111 Win 100 7 h 56 m Show
08-03-20 Grizzlies +4 v. Pelicans 99-109 Loss -101 21 h 19 m Show
08-02-20 Red Sox v. Yankees -1.5 7-9 Win 100 7 h 19 m Show
08-02-20 Coyotes v. Predators -1.5 4-3 Loss -100 2 h 55 m Show
07-31-20 Padres v. Rockies -1.5 8-7 Loss -100 11 h 7 m Show
07-31-20 Suns v. Wizards +7 125-112 Loss -108 7 h 2 m Show
07-25-20 Tigers v. Reds -1.5 6-4 Loss -115 10 h 31 m Show
07-25-20 Orioles v. Red Sox -1.5 7-2 Loss -105 16 h 36 m Show
07-24-20 Giants v. Dodgers -1.5 1-9 Win 100 13 h 10 m Show
03-11-20 North Carolina -2.5 v. Syracuse 53-81 Loss -115 13 h 1 m Show
03-11-20 Nebraska +14.5 v. Indiana 64-89 Loss -105 11 h 41 m Show
03-11-20 Rice v. Florida International -2 76-85 Win 100 10 h 46 m Show
03-11-20 Boston University v. Colgate -7 64-61 Loss -109 9 h 29 m Show
03-11-20 Iowa State v. Oklahoma State -6 71-72 Loss -109 19 h 21 m Show
03-11-20 Florida Atlantic v. Old Dominion -2 66-56 Loss -115 9 h 14 m Show
03-11-20 Northwestern +8.5 v. Minnesota 57-74 Loss -109 8 h 28 m Show
03-11-20 Idaho State +4 v. Northern Arizona 64-62 Win 100 7 h 16 m Show
03-11-20 Fordham v. George Washington -2.5 72-52 Loss -117 4 h 45 m Show
03-10-20 North Carolina -3.5 v. Virginia Tech 78-56 Win 100 21 h 39 m Show
03-10-20 St Francis PA +1 v. Robert Morris 67-77 Loss -108 20 h 27 m Show
03-10-20 Illinois-Chicago +4.5 v. Northern Kentucky 62-71 Loss -110 9 h 26 m Show
03-10-20 Pittsburgh -2 v. Wake Forest 81-72 Win 100 2 h 0 m Show
03-09-20 Eastern Michigan v. Kent State -8 76-86 Win 100 20 h 60 m Show
03-09-20 Illinois-Chicago +6.5 v. Wright State 73-56 Win 100 20 h 49 m Show
03-08-20 Northeastern -1.5 v. Towson Top 72-62 Win 100 21 h 30 m Show
03-08-20 Lipscomb +12.5 v. Liberty 57-73 Loss -107 15 h 9 m Show
03-08-20 Hampton +13 v. Winthrop 68-76 Win 100 13 h 4 m Show
03-08-20 Michigan +4 v. Maryland 70-83 Loss -110 12 h 30 m Show
03-07-20 IUPU Ft Wayne v. South Dakota State -7.5 Top 77-74 Loss -108 24 h 46 m Show
03-07-20 Butler v. Xavier -2.5 72-71 Loss -105 22 h 30 m Show
03-07-20 Albany v. Stony Brook -7.5 73-76 Loss -105 21 h 12 m Show
03-07-20 Valparaiso v. Missouri State -2 Top 89-82 Loss -110 10 h 55 m Show
03-07-20 Utah State +5.5 v. San Diego State 59-56 Win 100 7 h 56 m Show
03-07-20 UMass Lowell v. Hartford -2.5 75-89 Win 107 19 h 13 m Show
03-07-20 Louisville v. Virginia -1 54-57 Win 100 18 h 0 m Show
03-07-20 Drake v. Bradley -2 Top 66-76 Win 100 7 h 29 m Show
03-07-20 Coastal Carolina v. Texas-Arlington -5.5 63-62 Loss -108 17 h 22 m Show
03-07-20 Seton Hall v. Creighton -3.5 60-77 Win 100 17 h 37 m Show
03-07-20 Western Carolina -1 v. Mercer 70-56 Win 100 17 h 59 m Show
03-07-20 Kansas v. Texas Tech +3.5 66-62 Loss -108 16 h 1 m Show
03-07-20 New Hampshire v. Maryland-Baltimore County -2 67-73 Win 100 15 h 14 m Show
03-07-20 Baylor v. West Virginia 64-76 Win 100 15 h 1 m Show
03-07-20 Kentucky v. Florida -3 71-70 Loss -105 15 h 1 m Show
03-07-20 Auburn v. Tennessee -2.5 85-63 Loss -110 14 h 2 m Show
03-07-20 Wisconsin v. Indiana -2 60-56 Loss -110 14 h 2 m Show
03-06-20 Missouri State -1 v. Indiana State Top 78-51 Win 100 25 h 46 m Show
03-06-20 Hampton +11.5 v. Radford 86-78 Win 100 11 h 53 m Show
03-06-20 Iona v. St. Peter's -4 65-68 Loss -108 23 h 42 m Show
03-06-20 Kent State v. Akron -6.5 76-79 Loss -105 22 h 10 m Show
03-06-20 VMI v. Samford +4 96-78 Loss -105 20 h 18 m Show
03-05-20 Eastern Illinois v. Austin Peay -5.5 65-76 Win 100 12 h 33 m Show
03-05-20 Youngstown State v. Illinois-Chicago -4 61-67 Win 100 10 h 42 m Show
03-05-20 Lehigh v. Colgate -11 70-83 Win 100 10 h 50 m Show
03-05-20 Illinois +6 v. Ohio State 63-71 Loss -115 9 h 7 m Show
03-05-20 Navy v. Boston University -7.5 63-69 Loss -105 9 h 57 m Show
03-05-20 Boise State v. UNLV -2 67-61 Loss -105 7 h 13 m Show
03-04-20 Ducks v. Avalanche -1.5 Top 4-3 Loss -120 13 h 30 m Show
03-04-20 Morehead State v. Tennessee State -2 67-74 Win 100 25 h 58 m Show
03-04-20 Bryant v. St Francis PA -7.5 61-87 Win 100 24 h 19 m Show
03-04-20 Mt. St. Mary's v. Sacred Heart -7.5 59-61 Loss -110 24 h 19 m Show
03-04-20 Xavier +5 v. Providence 74-80 Loss -105 24 h 47 m Show
03-04-20 San Jose State v. New Mexico -7.5 66-79 Win 100 23 h 5 m Show
03-03-20 IUPU-Indianapolis v. Illinois-Chicago -7.5 59-93 Win 100 27 h 45 m Show
03-03-20 High Point v. USC Upstate -4.5 59-69 Win 100 26 h 3 m Show
03-03-20 Wisc-Milwaukee v. Youngstown State -6 57-63 Push 0 21 h 32 m Show
03-02-20 Alabama State +8 v. Texas Southern 73-78 Win 100 25 h 18 m Show
03-02-20 Texas Tech +8 v. Baylor 68-71 Win 100 25 h 17 m Show
03-02-20 Idaho State +6.5 v. Weber State 78-70 Win 100 25 h 17 m Show
03-02-20 NC State +13 v. Duke 69-88 Loss -110 23 h 19 m Show
03-01-20 Colorado v. Stanford -1 64-72 Win 100 22 h 59 m Show
03-01-20 Southern Miss +7 v. UTEP 56-75 Loss -105 20 h 3 m Show
03-01-20 Michigan +3.5 v. Ohio State Top 63-77 Loss -108 20 h 59 m Show
03-01-20 Middle Tennessee +7.5 v. Rice 66-77 Loss -106 19 h 7 m Show
03-01-20 Marist +6 v. Quinnipiac 52-71 Loss -108 18 h 9 m Show
03-01-20 Manhattan +5.5 v. Monmouth 60-80 Loss -108 18 h 8 m Show
02-29-20 Arizona v. UCLA +3 64-69 Win 100 22 h 41 m Show
02-29-20 Idaho +12 v. Southern Utah 55-87 Loss -107 21 h 57 m Show
02-29-20 Tennessee Tech +8 v. Jacksonville State 71-75 Win 100 20 h 59 m Show
02-29-20 Long Beach State +9 v. UC-Davis 76-77 Win 100 20 h 58 m Show
02-29-20 San Diego State v. Nevada +5.5 83-76 Loss -108 20 h 35 m Show
02-29-20 Duke v. Virginia +4 50-52 Win 100 18 h 42 m Show
02-29-20 Coastal Carolina v. Appalachian State -4.5 84-77 Loss -108 17 h 45 m Show
02-29-20 North Dakota +7.5 v. South Dakota 67-77 Loss -108 17 h 31 m Show
02-29-20 Oakland v. Illinois-Chicago -3 68-66 Loss -105 16 h 29 m Show
02-29-20 Elon +7.5 v. William & Mary 79-86 Win 100 16 h 4 m Show
02-29-20 Drexel +8 v. College of Charleston 66-75 Loss -108 16 h 3 m Show
02-29-20 Auburn +7 v. Kentucky 66-73 Push 0 15 h 28 m Show
02-29-20 Florida State -3 v. Clemson Top 69-70 Loss -110 14 h 50 m Show
02-29-20 St Francis PA +1 v. Robert Morris 68-78 Loss -109 13 h 8 m Show
02-29-20 Central Michigan v. Eastern Michigan -3.5 63-67 Win 100 12 h 18 m Show
02-29-20 Texas A&M +11 v. LSU 50-64 Loss -105 12 h 13 m Show
02-28-20 Nuggets +6 v. Clippers Top 103-132 Loss -115 25 h 9 m Show
02-28-20 Wright State +3.5 v. Northern Kentucky Top 64-62 Win 100 25 h 31 m Show
02-28-20 CS-Fullerton +8.5 v. Hawaii 59-70 Loss -109 27 h 54 m Show
02-27-20 Montana State +5.5 v. CS Sacramento 52-81 Loss -108 25 h 55 m Show
02-27-20 South Dakota State +5 v. North Dakota State 69-71 Win 100 23 h 7 m Show
02-27-20 Cleveland State +7 v. Wisc-Milwaukee 70-68 Win 100 23 h 2 m Show
02-27-20 Detroit +6.5 v. Illinois-Chicago 67-84 Loss -110 23 h 1 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers