Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
10-10-18 Nets +6.5 v. Raptors 91-118 Loss -115 11 h 4 m Show
10-10-18 Grizzlies +3 v. Magic 86-102 Loss -115 11 h 2 m Show
10-09-18 Bucks +6 v. Thunder 115-119 Win 100 3 h 7 m Show
06-03-18 Cavs +11.5 v. Warriors Top 103-122 Loss -105 29 h 43 m Show
05-31-18 Cavs +13 v. Warriors 114-124 Win 100 7 h 8 m Show
05-22-18 Rockets v. Warriors -8.5 95-92 Loss -102 5 h 30 m Show
05-21-18 Celtics +7 v. Cavs Top 102-111 Loss -105 3 h 10 m Show
05-02-18 Jazz +11 v. Rockets 116-108 Win 100 6 h 4 m Show
04-30-18 76ers v. Celtics +4.5 101-117 Win 100 3 h 14 m Show
04-27-18 Raptors +2 v. Wizards 102-92 Win 100 6 h 15 m Show
04-25-18 Wizards v. Raptors -7 98-108 Win 100 4 h 43 m Show
04-19-18 Warriors -4 v. Spurs 110-97 Win 100 7 h 51 m Show
04-19-18 Blazers +4 v. Pelicans 102-119 Loss -104 8 h 34 m Show
04-19-18 76ers v. Heat +2 128-108 Loss -105 4 h 12 m Show
04-18-18 Wolves v. Rockets -10 82-102 Win 100 4 h 15 m Show
04-18-18 Jazz +5 v. Thunder 102-95 Win 100 3 h 48 m Show
04-18-18 Pacers +8 v. Cavs 97-100 Win 100 2 h 50 m Show
04-16-18 Spurs v. Warriors -9.5 101-116 Win 100 7 h 22 m Show
04-15-18 Pacers v. Cavs -6.5 Top 98-80 Loss -115 5 h 2 m Show
03-31-18 Kansas v. Villanova -5 79-95 Win 100 9 h 40 m Show
03-30-18 Illinois-Chicago +9.5 v. Northern Colorado 71-76 Win 100 5 h 20 m Show
03-28-18 Blazers -6.5 v. Grizzlies 103-108 Loss -102 7 h 49 m Show
03-27-18 Bulls v. Rockets -13 86-118 Win 100 3 h 38 m Show
03-27-18 Western Kentucky -1.5 v. Utah 64-69 Loss -107 5 h 8 m Show
03-25-18 Duke v. Kansas +3.5 81-85 Win 100 4 h 15 m Show
03-24-18 Florida State +5 v. Michigan Top 54-58 Win 100 10 h 24 m Show
03-24-18 Pelicans +7.5 v. Rockets 91-114 Loss -109 9 h 3 m Show
03-24-18 Lakers v. Grizzlies +6.5 Top 100-93 Loss -103 2 h 1 m Show
03-23-18 West Virginia +5.5 v. Villanova 78-90 Loss -105 11 h 32 m Show
03-22-18 Florida State +6 v. Gonzaga 75-60 Win 100 9 h 8 m Show
03-22-18 Kansas State v. Kentucky -5 61-58 Loss -100 8 h 28 m Show
03-21-18 Northern Colorado v. San Diego -4 86-75 Loss -110 6 h 37 m Show
03-19-18 New Orleans +7 v. Campbell 69-71 Win 100 3 h 16 m Show
03-18-18 Marshall v. West Virginia -12.5 Top 71-94 Win 100 12 h 43 m Show
03-18-18 Florida State +5.5 v. Xavier 75-70 Win 100 11 h 39 m Show
03-18-18 Butler +4 v. Purdue 73-76 Win 100 1 h 20 m Show
03-17-18 Seton Hall +5 v. Kansas 79-83 Win 100 2 h 39 m Show
03-17-18 Loyola-Chicago v. Tennessee -5 63-62 Loss -102 4 h 14 m Show
03-17-18 Rhode Island v. Duke -9 62-87 Win 100 1 h 57 m Show
03-17-18 Alabama v. Villanova -11 58-81 Win 100 2 h 35 m Show
03-16-18 Murray State +10.5 v. West Virginia 68-85 Loss -110 6 h 28 m Show
03-16-18 Marshall +12.5 v. Wichita State 81-75 Win 100 4 h 35 m Show
03-16-18 CS-Fullerton v. Purdue -20 48-74 Win 100 3 h 42 m Show
03-15-18 Montana +10 v. Michigan 47-61 Loss -107 6 h 3 m Show
03-15-18 South Dakota State +8.5 v. Ohio State 73-81 Win 100 6 h 49 m Show
03-15-18 NC-Greensboro +12.5 v. Gonzaga 64-68 Win 100 5 h 9 m Show
03-15-18 Wright State v. Tennessee -12 47-73 Win 100 4 h 25 m Show
03-14-18 Arizona State v. Syracuse +2 56-60 Win 100 7 h 13 m Show
03-14-18 Bucks -9 v. Magic 117-126 Loss -104 5 h 5 m Show
03-14-18 Niagara +8.5 v. Eastern Michigan 65-83 Loss -105 7 h 14 m Show
03-13-18 Eastern Washington +7.5 v. Utah Valley 65-87 Loss -102 6 h 10 m Show
03-13-18 Long Island +6 v. Radford Top 61-71 Loss -105 2 h 38 m Show
03-10-18 Yale +6 v. Pennsylvania 57-80 Loss -105 7 h 18 m Show
03-10-18 St. Joe's v. Rhode Island -7.5 87-90 Loss -106 5 h 23 m Show
03-09-18 Georgia +5 v. Kentucky 49-62 Loss -115 3 h 34 m Show
03-09-18 Appalachian State +6.5 v. Texas-Arlington 68-84 Loss -105 4 h 19 m Show
03-08-18 Wyoming +3 v. New Mexico Top 75-85 Loss -105 6 h 49 m Show
03-08-18 Butler -1 v. Seton Hall 75-74 Push 0 5 h 43 m Show
03-08-18 Louisiana Tech +8 v. Old Dominion 58-62 Win 100 4 h 9 m Show
03-08-18 Akron v. Eastern Michigan -6 58-67 Win 100 4 h 4 m Show
03-08-18 UNLV +6.5 v. Nevada 74-79 Win 100 6 h 1 m Show
03-08-18 TCU v. Kansas State +2.5 64-66 Win 100 5 h 5 m Show
03-07-18 Jazz v. Pacers +1 104-84 Loss -107 9 h 10 m Show
03-07-18 St. John's v. Georgetown +3.5 88-77 Loss -105 6 h 4 m Show
03-07-18 Massachusetts v. La Salle -5 69-67 Loss -105 10 h 48 m Show
03-07-18 Boston College +4.5 v. NC State 91-87 Win 100 1 h 22 m Show
03-07-18 Air Force +10 v. UNLV 90-97 Win 100 5 h 5 m Show
03-04-18 Tulane +7 v. UCF 51-60 Loss -108 4 h 13 m Show
03-03-18 Wyoming +9.5 v. Boise State Top 87-95 Win 100 5 h 4 m Show
03-03-18 Colorado +9 v. Utah 54-64 Loss -105 4 h 29 m Show
03-03-18 Elon v. Delaware +1.5 Top 79-86 Win 100 5 h 53 m Show
03-03-18 Notre Dame v. Virginia -9 57-62 Loss -107 5 h 15 m Show
03-03-18 James Madison v. Drexel +1 62-70 Win 102 2 h 19 m Show
03-03-18 Stanford v. Arizona State -8.5 84-83 Loss -104 1 h 44 m Show
03-03-18 Michigan v. Michigan State -3.5 Top 75-64 Loss -110 4 h 56 m Show
03-03-18 La Salle +4.5 v. St. Joe's Top 70-78 Loss -110 4 h 31 m Show
03-03-18 Kentucky v. Florida -5 67-80 Win 100 2 h 59 m Show
03-02-18 Missouri State -2.5 v. Southern Illinois 63-67 Loss -101 4 h 7 m Show
03-02-18 Detroit +2 v. Green Bay 81-93 Loss -102 4 h 54 m Show
03-02-18 Bradley v. Drake +3.5 63-61 Win 100 4 h 18 m Show
03-02-18 Michigan -4 v. Nebraska 77-58 Win 100 3 h 16 m Show
03-02-18 Northern Iowa +6.5 v. Loyola-Chicago 50-54 Win 100 2 h 48 m Show
03-02-18 Wisconsin v. Michigan State -11.5 60-63 Loss -110 1 h 57 m Show
03-01-18 North Dakota +2 v. CS Sacramento 90-73 Win 100 5 h 4 m Show
03-01-18 Virginia v. Louisville +4.5 67-66 Win 100 3 h 2 m Show
03-01-18 Tulsa -8.5 v. East Carolina 72-58 Win 100 2 h 7 m Show
03-01-18 St. Peter's +3 v. Monmouth Top 60-58 Win 100 3 h 22 m Show
03-01-18 Gardner-Webb +8.5 v. Winthrop 68-72 Win 100 2 h 59 m Show
02-28-18 New Mexico -5 v. Colorado State 108-87 Win 100 2 h 51 m Show
02-28-18 Butler -2.5 v. St. John's Top 68-75 Loss -107 8 h 59 m Show
02-28-18 Houston -5.5 v. SMU 69-56 Win 100 5 h 49 m Show
02-28-18 Robert Morris v. Mount Saint Mary's -6.5 60-56 Loss -110 11 h 41 m Show
02-28-18 Providence v. Xavier -10.5 74-84 Loss -103 6 h 4 m Show
02-28-18 LSU +4.5 v. South Carolina Top 74-83 Loss -102 2 h 11 m Show
02-27-18 Florida +1.5 v. Alabama Top 73-52 Win 100 7 h 32 m Show
02-26-18 Fresno State v. Air Force +6.5 Top 90-84 Win 100 11 h 45 m Show
02-25-18 UNLV v. New Mexico -2.5 90-91 Loss -107 5 h 32 m Show
02-25-18 Siena v. St. Peter's -7.5 48-65 Win 100 4 h 1 m Show
02-25-18 Cal-Irvine v. Hawaii 66-57 Win 100 12 h 49 m Show
02-24-18 Towson +4 v. Hofstra Top 86-91 Loss -102 4 h 6 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers