All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-09-19 Jacksonville State -10.5 v. SE Missouri State 81-64 Win 100 1 h 26 m Show
02-09-19 Fresno State -1.5 v. UNLV 83-65 Win 100 1 h 56 m Show
02-09-19 Jacksonville +21 v. Lipscomb 77-86 Win 100 1 h 56 m Show
02-08-19 Bucks v. Mavs +8 Top 122-107 Loss -110 10 h 47 m Show
02-08-19 Cavs +10 v. Wizards 106-119 Loss -109 9 h 1 m Show
02-08-19 Princeton +8 v. Yale Top 60-74 Loss -109 9 h 60 m Show
02-07-19 UC-Davis v. Cal Poly +3.5 63-53 Loss -110 12 h 60 m Show
02-07-19 Sharks v. Flames -125 5-2 Loss -125 10 h 13 m Show
02-07-19 Idaho +21.5 v. Montana 59-100 Loss -110 11 h 60 m Show
02-07-19 Furman v. Western Carolina +9.5 64-45 Loss -110 9 h 30 m Show
02-07-19 Wolves +2 v. Magic 112-122 Loss -105 8 h 49 m Show
02-07-19 William & Mary v. Northeastern -8.5 60-72 Win 100 9 h 60 m Show
02-06-19 McNeese State +10.5 v. Sam Houston State 62-77 Loss -109 9 h 30 m Show
02-06-19 American -3 v. Navy 67-77 Loss -108 9 h 60 m Show
02-06-19 New Hampshire +13.5 v. UMass Lowell 62-72 Win 100 9 h 56 m Show
02-05-19 Pistons v. Knicks +4 105-92 Loss -105 10 h 31 m Show
02-05-19 Celtics v. Cavs +12 103-96 Win 100 8 h 29 m Show
02-05-19 Akron +7.5 v. Toledo Top 52-63 Loss -109 9 h 60 m Show
02-05-19 Stetson +23.5 v. Liberty Top 54-57 Win 100 9 h 60 m Show
02-04-19 Mississippi Valley State +11.5 v. Grambling State 57-79 Loss -108 11 h 5 m Show
02-04-19 Hawks v. Wizards -6.5 137-129 Loss -109 4 h 49 m Show
02-03-19 Patriots v. Rams +3 13-3 Loss -115 9 h 10 m Show
02-03-19 Clippers +11 v. Raptors Top 103-121 Loss -109 2 h 45 m Show
02-03-19 UC-Santa Barbara v. Hawaii -3 75-54 Loss -110 12 h 25 m Show
02-02-19 Loyola Marymount v. BYU -7 49-67 Win 100 11 h 60 m Show
02-02-19 USC v. Washington State +6 93-84 Loss -108 9 h 60 m Show
02-02-19 Kansas State v. Oklahoma State +3 75-57 Loss -109 8 h 60 m Show
02-02-19 Kentucky -3 v. Florida 65-54 Win 100 6 h 5 m Show
02-02-19 North Carolina-Asheville +17 v. Gardner-Webb 81-82 Win 100 5 h 60 m Show
02-02-19 Valparaiso +3.5 v. Evansville 53-64 Loss -110 4 h 60 m Show
02-02-19 UL - Lafayette +4 v. Coastal Carolina 79-96 Loss -115 4 h 60 m Show
02-02-19 Radford v. Winthrop -1.5 80-61 Loss -109 4 h 60 m Show
02-01-19 Thunder v. Heat +5 118-102 Loss -105 10 h 57 m Show
02-01-19 Golden Knights v. Hurricanes -102 2-5 Win 100 8 h 27 m Show
02-01-19 Predators -115 v. Panthers Top 4-1 Win 100 5 h 25 m Show
02-01-19 Long Beach State v. Hawaii -8 57-74 Win 100 13 h 28 m Show
01-31-19 UMKC v. New Mexico State -16 54-70 Push 0 11 h 60 m Show
01-31-19 Chicago State +19 v. UT-Rio Grande Valley 46-77 Loss -109 10 h 60 m Show
01-31-19 Sacred Heart v. Mt. St. Mary's +3.5 87-79 Loss -109 9 h 60 m Show
01-30-19 Northwestern State +11.5 v. New Orleans 64-72 Win 100 10 h 60 m Show
01-30-19 Lamar +2 v. Nicholls State 90-69 Win 100 10 h 60 m Show
01-30-19 Sam Houston State -1.5 v. Southeastern Louisiana 62-52 Win 100 10 h 60 m Show
01-29-19 76ers v. Lakers +7 121-105 Loss -110 10 h 47 m Show
01-29-19 Pelicans v. Rockets -9.5 121-116 Loss -110 7 h 17 m Show
01-29-19 St. Joe's +9 v. Dayton 64-75 Loss -109 10 h 60 m Show
01-29-19 Wisconsin v. Nebraska -1.5 Top 62-51 Loss -109 10 h 52 m Show
01-28-19 Alcorn State +4.5 v. Alabama A&M Top 62-71 Loss -109 10 h 30 m Show
01-28-19 Warriors v. Pacers +9.5 132-100 Loss -115 9 h 1 m Show
01-27-19 Suns v. Lakers -6.5 102-116 Win 100 11 h 11 m Show
01-27-19 Raptors v. Mavs +5 Top 123-120 Win 100 8 h 25 m Show
01-27-19 AFC +1 v. NFC 26-7 Win 100 5 h 40 m Show
01-27-19 Marist +10.5 v. Rider Top 85-86 Win 100 4 h 60 m Show
01-27-19 Liberty -9 v. Jacksonville 69-59 Win 100 4 h 44 m Show
01-26-19 Wisc-Milwaukee +15 v. Northern Kentucky 60-73 Win 100 9 h 56 m Show
01-26-19 South Carolina State +1 v. Savannah State 88-92 Loss -108 8 h 56 m Show
01-26-19 Longwood v. USC Upstate +2.5 63-80 Win 100 6 h 26 m Show
01-26-19 Houston Baptist v. McNeese State -1.5 73-79 Win 100 6 h 56 m Show
01-26-19 Portland +10 v. Pacific 70-74 Win 100 6 h 56 m Show
01-26-19 North -2.5 v. South 34-24 Win 100 6 h 30 m Show
01-26-19 Clemson +5.5 v. NC State 67-69 Win 100 4 h 56 m Show
01-26-19 Boston University +9.5 v. Lehigh 78-94 Loss -109 4 h 56 m Show
01-26-19 Long Island +3 v. Central Connecticut State Top 84-71 Win 100 3 h 56 m Show
01-25-19 Pistons +5 v. Mavs 101-106 Push 0 11 h 35 m Show
01-25-19 Clippers -5 v. Bulls 106-101 Push 0 10 h 5 m Show
01-25-19 Rider -2.5 v. Iona 71-77 Loss -109 9 h 36 m Show
01-24-19 Utah v. Stanford -2.5 70-66 Loss -110 11 h 60 m Show
01-24-19 Charleston Southern +14.5 v. Radford 78-86 Win 100 9 h 60 m Show
01-24-19 Florida Gulf Coast +21.5 v. Lipscomb 81-89 Win 100 8 h 30 m Show
01-24-19 Cal-Irvine v. Hawaii +2 75-74 Win 100 14 h 48 m Show
01-23-19 UCF -11.5 v. Tulane Top 75-50 Win 100 10 h 60 m Show
01-23-19 Magic +6.5 v. Nets Top 110-114 Win 100 9 h 59 m Show
01-23-19 Raptors v. Pacers -5 Top 106-110 Loss -109 8 h 29 m Show
01-23-19 Loyola Maryland +12 v. Bucknell Top 68-71 Win 100 9 h 60 m Show
01-23-19 Lehigh v. Navy +5 Top 85-74 Loss -105 9 h 60 m Show
01-22-19 Wolves v. Suns +5.5 118-91 Loss -109 11 h 5 m Show
01-22-19 Duke v. Pittsburgh +13.5 Top 79-64 Loss -105 10 h 44 m Show
01-22-19 Islanders v. Blackhawks +130 2-3 Win 130 10 h 3 m Show
01-22-19 Wichita State v. South Florida -2 Top 41-54 Win 100 10 h 60 m Show
01-21-19 Warriors v. Lakers +13 Top 130-111 Loss -110 5 h 47 m Show
01-21-19 Northern Colorado v. Idaho State +2.5 Top 77-53 Loss -109 11 h 60 m Show
01-21-19 Rockets +5 v. 76ers Top 93-121 Loss -115 2 h 17 m Show
01-21-19 Old Dominion v. Charlotte +7.5 76-70 Win 100 6 h 60 m Show
01-20-19 Clippers v. Spurs -8.5 Top 103-95 Loss -110 7 h 33 m Show
01-20-19 South Dakota v. Nebraska-Omaha -4.5 68-75 Win 100 9 h 60 m Show
01-19-19 Penn State +4.5 v. Minnesota Top 64-65 Win 100 10 h 30 m Show
01-19-19 Bucknell +3.5 v. Lehigh Top 85-83 Win 100 9 h 60 m Show
01-19-19 Radford -16 v. North Carolina-Asheville Top 71-63 Loss -108 6 h 30 m Show
01-19-19 TCU +3 v. Kansas State Top 55-65 Loss -110 6 h 60 m Show
01-19-19 Coppin State +11.5 v. North Carolina Central Top 64-60 Win 100 6 h 60 m Show
01-19-19 Jacksonville v. NJIT -8.5 Top 74-77 Loss -108 6 h 60 m Show
01-19-19 East -2.5 v. West 17-21 Loss -109 2 h 12 m Show
01-19-19 Alabama v. Tennessee -13 Top 68-71 Loss -105 4 h 60 m Show
01-19-19 Michigan v. Wisconsin +4.5 Top 54-64 Win 100 2 h 60 m Show
01-18-19 Warriors -6.5 v. Clippers 112-94 Win 100 13 h 35 m Show
01-18-19 Nets +1 v. Magic 117-115 Win 100 9 h 1 m Show
01-18-19 Maple Leafs v. Panthers +130 1-3 Win 130 9 h 45 m Show
01-18-19 Ohio v. Toledo -8 Top 52-75 Win 100 9 h 52 m Show
01-17-19 UC-Santa Barbara v. UC-Davis +2 Top 69-58 Loss -110 12 h 60 m Show
01-17-19 UMKC v. CS Bakersfield -6.5 Top 73-74 Loss -109 12 h 60 m Show
01-17-19 Florida International +12 v. Western Kentucky Top 77-76 Win 100 10 h 60 m Show
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers