WNBA Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-14-24 Liberty -10.5 v. Mystics Top 85-80 Loss -115 7 h 27 m Show
05-10-24 Sparks v. Mercury -7.5 Top 98-85 Loss -110 8 h 59 m Show
05-09-24 Dream v. Fever -2.5 Top 80-83 Win 100 3 h 32 m Show
05-03-24 Sky v. Lynx -6.5 Top 81-92 Win 100 4 h 56 m Show
10-18-23 Aces +6.5 v. Liberty Top 70-69 Win 100 9 h 36 m Show
09-03-23 Mercury v. Lynx -7.5 Top 73-86 Win 100 6 h 27 m Show
09-01-23 Sun +8.5 v. Liberty Top 58-89 Loss -110 8 h 28 m Show
08-22-23 Wings v. Lynx +6.5 Top 86-91 Win 100 8 h 26 m Show
08-18-23 Wings v. Sun -3.5 Top 95-75 Loss -110 7 h 28 m Show
08-12-23 Dream v. Sparks Top 74-85 Win 100 3 h 27 m Show
08-10-23 Lynx v. Fever +3 Top 73-91 Win 100 7 h 29 m Show
08-08-23 Mystics v. Mercury -2.5 Top 72-91 Win 100 7 h 29 m Show
08-06-23 Fever v. Dream -7.5 Top 73-82 Win 100 3 h 29 m Show
08-04-23 Sun v. Fever +8.5 Top 88-72 Loss -115 6 h 44 m Show
08-02-23 Wings -6 v. Storm Top 76-65 Win 100 8 h 14 m Show
07-25-23 Sun +3.5 v. Wings Top 88-83 Win 100 8 h 12 m Show
07-22-23 Sparks v. Wings -7.5 Top 84-98 Win 100 8 h 29 m Show
07-20-23 Sparks v. Lynx -3 Top 70-73 Push 0 8 h 30 m Show
07-18-23 Sun v. Mercury +8.5 Top 66-72 Win 100 10 h 39 m Show
07-12-23 Storm v. Dream -8 Top 75-85 Win 100 7 h 30 m Show
07-09-23 Wings -2.5 v. Fever Top 77-76 Loss -112 4 h 30 m Show
07-07-23 Fever +3.5 v. Mystics Top 88-96 Loss -113 7 h 29 m Show
07-05-23 Wings +14.5 v. Aces Top 82-89 Win 100 10 h 17 m Show
07-02-23 Mystics +6.5 v. Wings Top 72-89 Loss -115 3 h 18 m Show
06-30-23 Sparks +3 v. Sky Top 78-86 Loss -110 8 h 18 m Show
06-28-23 Dream +6.5 v. Mystics Top 86-109 Loss -115 7 h 18 m Show
06-27-23 Storm v. Lynx -3.5 Top 93-104 Win 100 5 h 59 m Show
06-25-23 Sky v. Sun -5.5 Top 72-96 Win 100 1 h 29 m Show
06-22-23 Mystics -2.5 v. Sky Top 80-59 Win 100 7 h 17 m Show
06-21-23 Aces v. Mercury +19.5 Top 99-79 Loss -110 1 h 57 m Show
06-20-23 Dream +3.5 v. Wings Top 73-85 Loss -115 8 h 30 m Show
06-18-23 Sky v. Mystics -5 Top 69-77 Win 100 3 h 29 m Show
06-06-23 Sparks -3.5 v. Storm Top 63-66 Loss -110 10 h 27 m Show
06-04-23 Aces v. Fever +15.5 Top 84-80 Win 100 4 h 27 m Show
06-01-23 Sun v. Lynx +6.5 Top 89-84 Win 100 8 h 30 m Show
05-30-23 Sky +3 v. Dream Top 65-83 Loss -110 7 h 29 m Show
05-28-23 Wings v. Sky -2 Top 88-94 Win 100 6 h 29 m Show
05-27-23 Sparks v. Aces -15 Top 65-93 Win 100 4 h 26 m Show
05-21-23 Sky v. Mercury -3 Top 75-69 Loss -110 4 h 29 m Show
05-14-23 Sun v. Dream +3.5 Top 85-68 Loss -110 2 h 59 m Show
05-13-23 Liberty +3.5 v. Aces Top 77-84 Loss -110 5 h 29 m Show
09-11-22 Sun +6.5 v. Aces Top 64-67 Win 100 3 h 29 m Show
08-31-22 Sun v. Sky -4.5 Top 77-85 Win 100 8 h 27 m Show
08-28-22 Sun v. Sky -3.5 Top 68-63 Loss -110 8 h 14 m Show
08-14-22 Wings -4 v. Sparks Top 116-88 Win 100 7 h 30 m Show
08-10-22 Liberty +5 v. Wings Top 91-73 Win 100 8 h 30 m Show
08-09-22 Sun v. Sparks +8.5 Top 97-71 Loss -110 11 h 47 m Show
08-07-22 Dream v. Lynx -4 Top 71-81 Win 100 7 h 30 m Show
08-03-22 Lynx +6.5 v. Storm Top 77-89 Loss -105 8 h 11 m Show
08-02-22 Wings v. Sky -8 Top 84-78 Loss -110 9 h 56 m Show
07-31-22 Storm v. Mystics -2.5 Top 75-78 Win 100 3 h 18 m Show
07-28-22 Sparks v. Mercury -5 Top 80-90 Win 100 9 h 42 m Show
07-26-22 Aces +3.5 v. Sky Top 93-83 Win 100 9 h 57 m Show
07-23-22 Sky v. Liberty +4.5 Top 80-83 Win 100 3 h 18 m Show
07-22-22 Wings +8 v. Sky Top 83-89 Win 100 8 h 29 m Show
07-17-22 Aces -3 v. Sun Top 91-83 Win 100 1 h 17 m Show
07-14-22 Sky -4.5 v. Sparks Top 80-68 Win 100 11 h 44 m Show
06-28-22 Wings v. Lynx -2 Top 64-92 Win 100 8 h 59 m Show
06-26-22 Sun -7.5 v. Dream Top 72-61 Win 100 2 h 12 m Show
06-21-22 Wings v. Dream +4 Top 75-80 Win 100 7 h 30 m Show
06-19-22 Sun -3 v. Mystics Top 63-71 Loss -110 2 h 30 m Show
06-12-22 Mercury +8 v. Mystics Top 99-90 Win 100 5 h 42 m Show
06-08-22 Sky v. Mystics -2.5 Top 82-84 Loss -115 8 h 29 m Show
06-05-22 Lynx v. Liberty -2.5 Top 84-77 Loss -110 2 h 29 m Show
06-01-22 Lynx v. Dream -4 Top 76-84 Win 100 7 h 30 m Show
05-19-22 Wings +5 v. Mercury Top 94-84 Win 100 9 h 18 m Show
05-18-22 Sky v. Storm +4 Top 71-74 Win 100 10 h 27 m Show
05-17-22 Sun -8 v. Liberty Top 92-65 Win 100 7 h 29 m Show
05-14-22 Sky v. Lynx +8.5 Top 82-78 Win 100 8 h 29 m Show
05-13-22 Wings +8 v. Mystics Top 94-86 Win 100 7 h 29 m Show
05-08-22 Sparks -5.5 v. Fever Top 87-77 Win 100 3 h 38 m Show
05-06-22 Aces -4.5 v. Mercury Top 106-88 Win 100 10 h 29 m Show
10-15-21 Mercury +3 v. Sky Top 50-86 Loss -110 9 h 29 m Show
10-10-21 Sky +3 v. Mercury Top 91-77 Win 100 3 h 30 m Show
09-30-21 Mercury +6.5 v. Aces Top 117-91 Win 100 10 h 14 m Show
09-15-21 Liberty v. Sun -12.5 Top 69-98 Win 100 7 h 28 m Show
09-11-21 Sun -3.5 v. Mercury Top 76-67 Win 100 9 h 35 m Show
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers