NCAA Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-08-20 Dartmouth v. Yale -13.5 Top 57-75 Win 100 2 h 41 m Show
02-08-20 East Carolina +5.5 v. Tulane 81-67 Win 100 1 h 39 m Show
02-08-20 Wyoming v. New Mexico -9 68-97 Win 100 1 h 38 m Show
02-08-20 Rice +2 v. Middle Tennessee Top 91-83 Win 100 1 h 39 m Show
02-08-20 Texas State v. Appalachian State +2.5 57-60 Win 100 1 h 25 m Show
02-08-20 Drake +9 v. Northern Iowa 73-83 Loss -109 1 h 24 m Show
02-07-20 Central Michigan +6 v. Buffalo Top 60-65 Win 100 5 h 50 m Show
02-07-20 Kent State v. Northern Illinois +2 54-57 Win 100 3 h 52 m Show
02-07-20 Harvard v. Yale -5.5 78-77 Loss -109 1 h 57 m Show
02-06-20 Hawaii +5.5 v. UC-Santa Barbara 66-76 Loss -115 4 h 42 m Show
02-06-20 UC-Davis +12.5 v. Cal-Irvine Top 72-83 Win 100 4 h 43 m Show
02-06-20 New Mexico State v. Chicago State +23.5 71-49 Win 100 2 h 46 m Show
02-06-20 Georgia State v. UL - Lafayette +4 78-80 Win 100 2 h 44 m Show
02-06-20 Georgia Southern -6.5 v. Louisiana-Monroe 67-65 Loss -109 2 h 41 m Show
02-06-20 Texas State -1.5 v. Coastal Carolina 100-63 Win 100 1 h 46 m Show
02-06-20 UCF v. East Carolina +4 68-64 Push 0 1 h 39 m Show
02-05-20 Iowa +4.5 v. Purdue 68-104 Loss -110 3 h 11 m Show
02-05-20 Loyola-Chicago v. Indiana State +2 39-68 Win 100 2 h 12 m Show
02-04-20 Penn State +8.5 v. Michigan State 75-70 Win 100 2 h 52 m Show
02-04-20 Ball State +4.5 v. Kent State 62-54 Win 100 1 h 49 m Show
02-04-20 Auburn v. Arkansas Top 79-76 Loss -110 1 h 51 m Show
02-03-20 North Carolina v. Florida State -9 59-65 Loss -105 4 h 32 m Show
02-01-20 Duke v. Syracuse +6.5 Top 97-88 Loss -105 2 h 28 m Show
02-01-20 Cornell v. Yale -17 71-86 Loss -106 1 h 19 m Show
02-01-20 Western Kentucky v. Florida International +2.5 76-81 Win 100 1 h 31 m Show
02-01-20 Indiana +7.5 v. Ohio State 59-68 Loss -109 1 h 30 m Show
01-31-20 Quinnipiac v. Canisius -4 90-73 Loss -109 2 h 26 m Show
01-31-20 Dartmouth +6 v. Princeton Top 44-66 Loss -110 2 h 24 m Show
01-31-20 Akron +1.5 v. Kent State 67-68 Win 100 2 h 57 m Show
01-30-20 Marshall +2.5 v. Florida International 84-74 Win 100 1 h 58 m Show
01-30-20 Northeastern +2 v. William & Mary Top 58-59 Win 100 1 h 57 m Show
01-29-20 Alabama v. LSU -5 76-90 Win 100 1 h 44 m Show
01-29-20 St Bonaventure v. Fordham +7 62-55 Push 0 1 h 43 m Show
01-29-20 Dayton -8 v. Duquesne 73-69 Loss -100 1 h 41 m Show
01-28-20 Ball State +2.5 v. Bowling Green 61-67 Loss -110 2 h 33 m Show
01-28-20 Buffalo v. Akron -7.5 Top 77-74 Loss -109 2 h 34 m Show
01-28-20 Villanova v. St. John's +4 79-59 Loss -110 1 h 6 m Show
01-27-20 Northern Colorado +3 v. Eastern Washington 84-89 Loss -108 5 h 12 m Show
01-27-20 North Carolina v. NC State -5.5 75-65 Loss -110 3 h 9 m Show
01-26-20 Niagara v. St. Peter's -6 53-58 Loss -109 2 h 28 m Show
01-26-20 Monmouth +2.5 v. Iona Top 94-88 Win 100 1 h 28 m Show
01-26-20 Virginia v. Wake Forest +7.5 65-63 Win 100 1 h 33 m Show
01-25-20 Cal-Riverside +7 v. UC-Santa Barbara 63-65 Win 100 4 h 52 m Show
01-25-20 Colorado State +9 v. Utah State 61-77 Loss -110 4 h 51 m Show
01-25-20 Montana -1.5 v. Weber State Top 85-87 Loss -111 3 h 53 m Show
01-25-20 Santa Clara v. San Diego +2.5 65-52 Loss -109 2 h 41 m Show
01-25-20 Dayton v. Richmond +7 Top 87-79 Loss -110 2 h 42 m Show
01-25-20 Georgia State +2.5 v. Georgia Southern 82-77 Win 100 1 h 45 m Show
01-25-20 BYU -2.5 v. San Francisco 82-83 Loss -102 1 h 43 m Show
01-25-20 Duquesne -5 v. Massachusetts 64-73 Loss -115 1 h 32 m Show
01-25-20 Bradley +3.5 v. Indiana State 53-61 Loss -109 1 h 30 m Show
01-24-20 Northern Kentucky +4 v. Wright State Top 63-95 Loss -107 6 h 18 m Show
01-24-20 Yale -5.5 v. Brown 73-62 Win 100 4 h 21 m Show
01-23-20 Florida International +5.5 v. Old Dominion 83-80 Win 100 1 h 58 m Show
01-23-20 Florida Atlantic v. Charlotte -3 68-70 Loss -119 1 h 49 m Show
01-23-20 Drexel v. Northeastern -8.5 Top 52-85 Win 100 1 h 58 m Show
01-22-20 Memphis -3 v. Tulsa 40-80 Loss -115 6 h 55 m Show
01-22-20 Syracuse +4.5 v. Notre Dame 84-82 Win 100 4 h 59 m Show
01-22-20 George Washington v. Fordham +3 54-59 Win 100 4 h 57 m Show
01-22-20 Duquesne +4 v. Rhode Island Top 55-77 Loss -115 4 h 56 m Show
01-21-20 Akron -4.5 v. Miami-OH 81-60 Win 100 4 h 18 m Show
01-21-20 Toledo v. Ohio +2 83-74 Loss -110 4 h 17 m Show
01-20-20 Oklahoma +10.5 v. Baylor 57-61 Win 100 4 h 59 m Show
01-20-20 Rice v. North Texas -12.5 59-79 Win 100 3 h 58 m Show
01-20-20 NC State +6 v. Virginia Top 53-51 Win 100 2 h 60 m Show
01-19-20 Drake +1 v. Southern Illinois Top 49-66 Loss -115 6 h 44 m Show
01-19-20 Iona -6.5 v. Marist 73-83 Loss -108 4 h 44 m Show
01-18-20 BYU +13.5 v. Gonzaga 69-92 Loss -114 4 h 12 m Show
01-18-20 LSU -4 v. Ole Miss 80-76 Push 0 2 h 10 m Show
01-18-20 Nevada +13 v. San Diego State 55-68 Push 0 2 h 8 m Show
01-18-20 Middle Tennessee v. Florida International -8 69-83 Win 100 1 h 20 m Show
01-18-20 Oakland +1.5 v. Wisc-Milwaukee 68-73 Loss -109 1 h 19 m Show
01-18-20 Stanford +3 v. USC Top 78-82 Loss -115 1 h 54 m Show
01-18-20 Miami-OH v. Ball State -8.5 62-71 Win 100 3 h 23 m Show
01-18-20 Ohio State v. Penn State +1 76-90 Win 100 2 h 24 m Show
01-18-20 Syracuse +4 v. Virginia Tech Top 71-69 Win 100 2 h 23 m Show
01-17-20 Michigan v. Iowa -4.5 83-90 Win 100 6 h 2 m Show
01-17-20 Rider v. Niagara +6 68-70 Win 100 4 h 3 m Show
01-16-20 Oregon State +3.5 v. Washington Top 56-64 Loss -105 7 h 25 m Show
01-16-20 Old Dominion v. Western Kentucky -4.5 Top 69-71 Loss -110 4 h 26 m Show
01-16-20 Arkansas-Little Rock v. Coastal Carolina -5 71-55 Loss -108 4 h 30 m Show
01-16-20 Hofstra -8 v. NC-Wilmington 63-61 Loss -107 3 h 27 m Show
01-15-20 Auburn v. Alabama +2 64-83 Win 100 5 h 26 m Show
01-15-20 SMU +7.5 v. Houston 62-71 Loss -110 5 h 20 m Show
01-15-20 Notre Dame +2 v. Georgia Tech 78-74 Win 100 5 h 53 m Show
01-15-20 Western Carolina +11.5 v. Furman 79-83 Win 100 3 h 21 m Show
01-15-20 Seton Hall v. Butler -4.5 78-70 Loss -109 3 h 55 m Show
01-15-20 Boston College v. Syracuse -11 Top 50-76 Win 100 3 h 54 m Show
01-14-20 Missouri +3 v. Mississippi State 45-72 Loss -115 3 h 25 m Show
01-14-20 LSU -6.5 v. Texas A&M 89-85 Loss -108 4 h 1 m Show
01-14-20 Kent State -4 v. Miami-OH 74-77 Loss -115 4 h 0 m Show
01-14-20 Ball State -3 v. Eastern Michigan Top 69-52 Win 100 4 h 59 m Show
01-12-20 Pittsburgh +3.5 v. Miami-FL 58-66 Loss -115 8 h 46 m Show
01-12-20 Michigan State -3.5 v. Purdue 42-71 Loss -110 2 h 49 m Show
01-12-20 Wichita State -1.5 v. Connecticut Top 89-86 Win 100 2 h 47 m Show
01-11-20 Long Beach State v. UC-Santa Barbara -13.5 Top 55-52 Loss -110 5 h 23 m Show
01-11-20 CS-Fullerton +6 v. Cal-Riverside 59-65 Push 0 3 h 24 m Show
01-11-20 Denver v. Western Illinois -4 Top 80-86 Win 100 2 h 26 m Show
01-11-20 College of Charleston v. William & Mary -1.5 Top 56-67 Win 100 1 h 26 m Show
01-10-20 Ball State +4 v. Akron Top 60-75 Loss -109 5 h 6 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers