Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-19-24 Virginia v. Virginia Tech -3 41-75 Win 100 10 h 48 m Show
02-17-24 Georgia Southern +20 v. James Madison 80-87 Win 100 9 h 15 m Show
02-17-24 IUPU-Indianapolis +20 v. Oakland 59-107 Loss -110 6 h 16 m Show
02-17-24 Samford v. Mercer +10.5 84-88 Win 100 5 h 16 m Show
02-17-24 Fordham +15.5 v. Dayton 70-78 Win 100 5 h 47 m Show
02-16-24 Dartmouth +10 v. Columbia 63-73 Push 0 9 h 55 m Show
02-16-24 Harvard +9 v. Cornell 62-75 Loss -110 8 h 55 m Show
02-14-24 Lakers v. Jazz -5.5 138-122 Loss -105 11 h 15 m Show
02-12-24 Knicks -4 v. Rockets 103-105 Loss -110 12 h 40 m Show
02-12-24 76ers +10 v. Cavs 123-121 Win 100 11 h 40 m Show
02-10-24 Pacers -4.5 v. Knicks Top 125-111 Win 100 11 h 54 m Show
02-10-24 Siena +5 v. Manhattan 68-63 Win 100 7 h 33 m Show
02-10-24 St. Thomas v. Denver +2 77-94 Win 100 5 h 33 m Show
02-10-24 Vanderbilt +11.5 v. South Carolina 60-75 Loss -110 3 h 18 m Show
02-08-24 Mavs -3.5 v. Knicks Top 122-108 Win 100 8 h 54 m Show
02-07-24 Georgia State +8.5 v. UL - Lafayette 78-69 Win 100 5 h 8 m Show
02-07-24 Raptors -7 v. Hornets 123-117 Loss -110 4 h 18 m Show
02-06-24 Boise State v. Colorado State -5.5 62-75 Win 100 11 h 34 m Show
02-06-24 Magic v. Heat -2.5 95-121 Win 100 9 h 14 m Show
02-06-24 Mavs -2.5 v. Nets 119-107 Win 100 9 h 4 m Show
02-05-24 Mavs -1.5 v. 76ers 118-102 Win 100 9 h 14 m Show
02-04-24 Clippers v. Heat +4.5 103-95 Loss -115 10 h 3 m Show
02-03-24 Lakers +4.5 v. Knicks 113-105 Win 100 10 h 41 m Show
02-03-24 Northeastern +3.5 v. Stony Brook 55-59 Loss -110 8 h 30 m Show
02-02-24 Kings -2.5 v. Pacers 133-122 Win 100 9 h 17 m Show
02-02-24 Heat -8.5 v. Wizards Top 110-102 Loss -108 9 h 47 m Show
02-01-24 UC-Davis +3.5 v. UC-Santa Barbara 79-69 Win 100 7 h 25 m Show
02-01-24 Weber State -6 v. Northern Arizona 72-70 Loss -113 4 h 25 m Show
01-30-24 San Jose State +13.5 v. Utah State Top 61-82 Loss -110 10 h 12 m Show
01-30-24 Jazz +4 v. Knicks Top 103-118 Loss -109 9 h 55 m Show
01-30-24 Bowling Green +1.5 v. Ball State 81-72 Win 100 8 h 13 m Show
01-30-24 North Carolina v. Georgia Tech +9 73-74 Win 100 8 h 13 m Show
01-26-24 Magic -5 v. Grizzlies Top 106-107 Loss -110 11 h 27 m Show
01-24-24 Colorado v. Washington +3.5 98-81 Loss -115 7 h 44 m Show
01-24-24 Grizzlies v. Heat -9.5 105-96 Loss -110 10 h 0 m Show
01-24-24 Providence +4.5 v. Seton Hall 67-63 Win 100 2 h 15 m Show
01-23-24 Dayton v. La Salle +9 66-54 Loss -110 8 h 26 m Show
01-20-24 Cavs v. Hawks +2.5 Top 116-95 Loss -110 10 h 52 m Show
01-19-24 Akron v. Kent State +1.5 77-71 Loss -120 9 h 50 m Show
01-18-24 Eastern Washington v. Weber State -5 Top 80-78 Loss -110 10 h 12 m Show
01-18-24 Arkansas-Little Rock -3.5 v. Southern Indiana 77-75 Loss -110 10 h 42 m Show
01-18-24 Northeastern -6.5 v. North Carolina A&T 65-72 Loss -110 8 h 13 m Show
01-17-24 Rhode Island v. St Bonaventure -8.5 64-99 Win 100 8 h 52 m Show
01-17-24 IUPU-Indianapolis +17.5 v. IUPU Ft Wayne 85-79 Win 100 8 h 51 m Show
01-15-24 North Carolina A&T v. Hampton -3 81-80 Loss -110 11 h 27 m Show
01-15-24 Dartmouth +17.5 v. Princeton Top 58-76 Loss -105 4 h 28 m Show
01-13-24 Lakers -2 v. Jazz Top 125-132 Loss -110 15 h 17 m Show
01-12-24 Pelicans v. Nuggets -8.5 Top 113-125 Win 100 13 h 40 m Show
01-12-24 Dayton v. Duquesne -115 Top 72-62 Loss -115 9 h 29 m Show
01-10-24 UL - Lafayette +2.5 v. Troy State 73-79 Loss -110 10 h 42 m Show
01-10-24 Tulsa +7.5 v. Charlotte 76-84 Loss -110 8 h 13 m Show
01-10-24 Louisville +16.5 v. Miami-FL 80-71 Win 100 8 h 12 m Show
01-10-24 Green Bay v. IUPU-Indianapolis +8.5 68-58 Loss -110 1 h 13 m Show
01-09-24 Kings -10.5 v. Pistons Top 131-110 Win 100 9 h 26 m Show
01-06-24 Oregon State v. Washington -12.5 Top 72-79 Loss -110 8 h 54 m Show
01-06-24 UNLV +9.5 v. San Diego State 61-72 Loss -110 6 h 55 m Show
01-06-24 George Washington v. VCU -11.5 Top 84-82 Loss -110 6 h 53 m Show
01-04-24 Colorado v. Arizona -12.5 50-97 Win 100 11 h 17 m Show
01-04-24 Towson -3 v. Monmouth 43-51 Loss -110 9 h 38 m Show
01-03-24 Northern Iowa +2.5 v. Missouri State Top 64-62 Win 100 12 h 8 m Show
01-02-24 Syracuse v. Duke -14 66-86 Win 100 11 h 59 m Show
01-02-24 Spurs v. Grizzlies -11 98-106 Loss -110 10 h 5 m Show
12-31-23 Detroit +14.5 v. IUPU Ft Wayne 56-91 Loss -110 6 h 47 m Show
12-30-23 CS Sacramento +11.5 v. Eastern Washington Top 61-87 Loss -115 8 h 47 m Show
12-29-23 Tarleton St v. Loyola Marymount -5 79-66 Loss -110 13 h 0 m Show
12-29-23 Nets -6 v. Wizards 104-110 Loss -110 10 h 11 m Show
12-29-23 Northern Illinois v. Iowa -16.5 74-103 Win 100 10 h 1 m Show
12-23-23 Wolves v. Kings -3 110-98 Loss -110 12 h 14 m Show
12-23-23 Grizzlies v. Hawks 125-119 Win 100 10 h 44 m Show
12-23-23 Nuggets v. Hornets +9 102-95 Win 100 9 h 15 m Show
12-23-23 Seton Hall v. Xavier -3.5 54-74 Win 100 4 h 5 m Show
12-22-23 Marist v. Notre Dame -5.5 56-60 Loss -105 12 h 36 m Show
12-21-23 Northern Iowa -3 v. Northern Illinois Top 76-63 Win 100 10 h 31 m Show
12-21-23 Niagara +17.5 v. Syracuse Top 71-83 Win 100 7 h 31 m Show
12-19-23 Cornell v. Siena +13 95-74 Loss -110 11 h 35 m Show
12-19-23 Western Carolina v. Vanderbilt -3 63-62 Loss -110 11 h 34 m Show
12-18-23 Eastern Washington v. Cal Poly +7 62-53 Loss -110 12 h 55 m Show
12-17-23 Washington v. Seattle University +4.5 Top 100-99 Win 100 12 h 13 m Show
12-17-23 Idaho v. Stanford -17 64-82 Win 100 9 h 14 m Show
12-17-23 Oral Roberts v. Oklahoma State -7.5 60-81 Win 100 9 h 14 m Show
12-17-23 USC +9 v. Auburn 75-91 Loss -110 5 h 14 m Show
12-16-23 North Dakota +4.5 v. Utah Tech 79-62 Win 100 12 h 12 m Show
12-16-23 SMU v. Florida State -4.5 68-57 Loss -109 11 h 13 m Show
12-16-23 San Francisco +3 v. Utah State 53-54 Win 100 7 h 13 m Show
12-16-23 Utah Valley v. Utah -16.5 62-76 Loss -110 7 h 13 m Show
12-16-23 Missouri State v. Tulsa -112 Top 72-73 Win 100 6 h 14 m Show
12-16-23 Baylor v. Michigan State +3.5 64-88 Win 100 5 h 14 m Show
12-16-23 Rider +5.5 v. Monmouth Top 71-77 Loss -110 5 h 15 m Show
12-13-23 Seattle University +9.5 v. San Francisco 59-62 Win 100 12 h 20 m Show
12-13-23 Utah State v. Santa Clara +1.5 Top 84-82 Loss -110 12 h 21 m Show
12-10-23 Colorado v. Miami-FL 90-63 Win 100 15 h 46 m Show
12-09-23 South Dakota State +4.5 v. Wichita State Top 79-69 Win 100 9 h 17 m Show
12-09-23 Charlotte v. Duke -15.5 56-80 Win 100 5 h 30 m Show
12-09-23 Northern Iowa +3.5 v. Toledo 80-84 Loss -110 4 h 16 m Show
12-09-23 Kansas State v. LSU -2.5 Top 75-60 Loss -110 4 h 46 m Show
12-08-23 Kings -115 v. Suns 114-106 Win 100 11 h 10 m Show
12-06-23 Utah Tech v. California Baptist -9 72-69 Loss -106 11 h 54 m Show
12-06-23 CS-Fullerton v. Pepperdine -4 Top 60-55 Loss -109 11 h 54 m Show
12-06-23 Nebraska -2 v. Minnesota 65-76 Loss -110 10 h 55 m Show
12-06-23 DePaul +19.5 v. Texas A&M 64-89 Loss -105 10 h 55 m Show
    PREVIOUS  NEXT
Name:
Phone Number:
Please include your area code
  • Best Sports Handicappers